| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
CGK050V4P;CGK-050V4P;CGK060V4P;CGK-060V4P
SPRSUN
1. R290 Refrigerant
Ultra-low GWP (≤3) and zero ODP, compliant with the latest EU environmental regulations.
2. 3-in-1 Functionality
One unit for heating, cooling, and domestic hot water all year round.
3. High Outlet Water Temperature
Delivers up to 75°C for comfortable heating and various applications.
4. High Energy Efficiency
ErP A+++ at 35°C / A++ at 55°C, ensuring lower energy consumption.
5. Wide Operating Conditions
Stable performance from –25°C to 45°C ambient temperatures.
6. Smart Control
Standard APP remote control and IoT cloud platform for easy monitoring.
7. Certifications
CE, CB, ErP Report, Keymark, MCS (Support for heat-pump subsidy applications in multiple countries.

| Model | CGK050V4P | CGK060V4P | CGK-050V4P | CGK-060V4P | ||||||||||
| Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R290 | 380-420/50/3 - R290 | |||||||||||
| Max. Heating Capacity (A7℃/W35℃) | kW | 15.5 | 18.5 | 15.5 | 18.5 | |||||||||
| C.O.P (A7℃/W35℃) | W/W | 4.42 | 4.14 | 4.42 | 4.14 | |||||||||
| Heating Capacity Min./Max.(A7℃/W35℃) | kW | 7.13 | / | 15.50 | 8.51 | / | 18.50 | 7.13 | / | 15.50 | 8.51 | / | 18.50 | |
| Heating Power Input Min./Max.(A7℃/W35℃) | W | 1241 | / | 3507 | 1523 | / | 4469 | 1241 | / | 3507 | 1523 | / | 4469 | |
| C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.42 | / | 5.75 | 4.14 | / | 5.59 | 4.42 | / | 5.75 | 4.14 | / | 5.59 | |
| Max. Heating Capacity(A7℃/W45℃) | kW | 14.1 | 17.7 | 14.1 | 17.7 | |||||||||
| C.O.P (A7℃/W45℃) | W/W | 3.71 | 3.62 | 3.71 | 3.62 | |||||||||
| Heating Capacity Min./Max.(A7℃/W45℃) | kW | 6.49 | / | 14.11 | 8.13 | / | 17.67 | 6.49 | / | 14.11 | 8.13 | / | 17.67 | |
| Heating power input Min./Max.(A7℃/W45℃) | W | 1486 | / | 3799 | 1913 | / | 5334 | 1486 | / | 3989 | 1913 | / | 5334 | |
| C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.71 | / | 4.37 | 3.31 | / | 4.25 | 3.54 | / | 4.37 | 3.31 | / | 4.25 | |
| Max. Cooling Capacity(A35℃/W18℃) | kW | 13.4 | 16.8 | 13.4 | 16.8 | |||||||||
| E.E.R (A35℃/W18℃) | W/W | 3.60 | 3.51 | 3.60 | 3.51 | |||||||||
| Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 6.16 | / | 13.40 | 7.72 | / | 16.78 | 6.16 | / | 13.40 | 7.72 | / | 16.78 | |
| Cooling Power Input Min./Max.(A35℃/W18℃) | W | 1440 | / | 3721 | 1855 | / | 4780 | 1440 | / | 3721 | 1855 | / | 4780 | |
| E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.60 | / | 4.28 | 3.51 | / | 4.16 | 3.60 | / | 4.28 | 3.51 | / | 4.16 | |
| Max. Cooling Capacity(A35℃/W7℃) | kW | 11.5 | 14.5 | 11.5 | 14.5 | |||||||||
| E.E.R(A35℃/W7℃) | W/W | 2.75 | 2.82 | 2.75 | 2.82 | |||||||||
| Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 5.29 | / | 11.50 | 6.67 | / | 14.50 | 5.29 | / | 11.50 | 6.67 | / | 14.50 | |
| Cooling Power Input Min./Max.(A35℃/W7℃) | W | 1405 | / | 4182 | 1821 | / | 5142 | 1405 | / | 4182 | 1821 | / | 5142 | |
| E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.75 | / | 3.77 | 2.82 | / | 3.66 | 2.75 | / | 3.77 | 2.82 | / | 3.66 | |
| Max Power Input | kW | 6.80 | 7.83 | 6.80 | 7.83 | |||||||||
| Max Current | A | 32.54 | 37.46 | 14.35 | 16.52 | |||||||||
| Wire diameter | mm² | 6.0 | 6.0 | 4.0 | 4.0 | |||||||||
| Fuse or circuitbreakerer | A | 40A | 50A | 20A | 25A | |||||||||
| Water Flow | m3/h | 2.67 | 3.18 | 2.67 | 3.18 | |||||||||
| Hot Water Flow Rate | L/h | 303 | 381 | 303 | 381 | |||||||||
| Compressor | Type - Quantity/System | Twin Rotary - 1 | ||||||||||||
| Fan | Quantity | 2 | 2 | 2 | 2 | |||||||||
| Airflow | m3/h | 5000 | 5500 | 5000 | 5500 | |||||||||
| Rated power | W | 200 | 210 | 200 | 210 | |||||||||
| Water Side Heat Exchanger | Type | Plate Heat Exchanger | ||||||||||||
| Water Pressure Drop | kPa | 23 | 25 | 23 | 25 | |||||||||
| Piping Connection | Inch | G1" | G1" | G1" | G1" | |||||||||
| Pump model | / | UPM10L 25-105 130 | UPM10L 25-105 130 | UPM10L 25-105 130 | UPM10L 25-105 130 | |||||||||
| Max Water Pump Head | m | 10.5 | 10.5 | 10.5 | 10.5 | |||||||||
| Allowable Water Flow | Min./Rated./Max. | L/S | 0.46 | 0.74 | 1.23 | 0.55 | 0.88 | 1.47 | 0.46 | 0.74 | 1.23 | 0.55 | 0.88 | 1.47 |
| Sound pressure level(1m) | dB(A) | 40.4~50.8 | 44.7~51 | 41.7~50.7 | 42.4~49 | |||||||||
| Sound power level(1m) | dB(A) | 62.1 | 63.2 | 61.6 | 61.1 | |||||||||
| Net Dimension(L×D×H) | mm | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | |||||||||
| Carton packing Dimension(L×D×H) | mm | 1165*505*1520 | 1165*505*1520 | 1165*505*1520 | 1165*505*1520 | |||||||||
| Splint packing Dimension(L×D×H) | mm | 1210*540*1520 | 1210*540*1520 | 1210*540*1520 | 1210*540*1520 | |||||||||
| Net Weight | kg | 156 | 156 | 156 | 156 | |||||||||
| Carton gross Weight | kg | 160 | 172 | 160 | 172 | |||||||||
| Splint gross Weight | kg | 200 | 212 | 203 | 203 | |||||||||
| Pdesignh(35/55℃) | kW | 10.399/9.33 | 12.169/10.791 | 10.582/9.615 | 12.7/11.71 | |||||||||
| SCOP(35/55℃) | kWh/kWh | 4.69/3.62 | 4.80/3.68 | 4.71/3.64 | 4.76/3.69 | |||||||||
| SCOPon(35/55℃) | kWh/kWh | 4.7/3.63 | 4.81/3.69 | 4.72/3.65 | 4.77/3.7 | |||||||||
| QH(35/55℃) | kWh/year | 21485/19276 | 25140/24360 | 21862/19864 | 26538/24192 | |||||||||
| QHE(35/55℃) | kWh/year | 4582/5327 | 5240/6612 | 4643/5458 | 5510/6550 | |||||||||
| Ƞs,h(35/55℃) | -- | 184.6%/141.8% | 188.9%/144.4% | 185.3%/142.6% | 187.5%/144.7% | |||||||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 2) | -- | A+++ | A+++ | A+++ | A+++ | |||||||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 1) | -- | A++ | A++ | A++ | A++ | |||||||||
| Operation Ambint Temp.(℃) | -25~45 | |||||||||||||
| Operation water Temp.(℃) | 10~70(DHW) | |||||||||||||
| Operation water Temp.(℃) | 10~70(Heating) | |||||||||||||
| Operation water Temp.(℃) | 12~30(Cooling) | |||||||||||||
| Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
| (2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
| (3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||
| (4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
1. R290 Refrigerant
Ultra-low GWP (≤3) and zero ODP, compliant with the latest EU environmental regulations.
2. 3-in-1 Functionality
One unit for heating, cooling, and domestic hot water all year round.
3. High Outlet Water Temperature
Delivers up to 75°C for comfortable heating and various applications.
4. High Energy Efficiency
ErP A+++ at 35°C / A++ at 55°C, ensuring lower energy consumption.
5. Wide Operating Conditions
Stable performance from –25°C to 45°C ambient temperatures.
6. Smart Control
Standard APP remote control and IoT cloud platform for easy monitoring.
7. Certifications
CE, CB, ErP Report, Keymark, MCS (Support for heat-pump subsidy applications in multiple countries.

| Model | CGK050V4P | CGK060V4P | CGK-050V4P | CGK-060V4P | ||||||||||
| Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R290 | 380-420/50/3 - R290 | |||||||||||
| Max. Heating Capacity (A7℃/W35℃) | kW | 15.5 | 18.5 | 15.5 | 18.5 | |||||||||
| C.O.P (A7℃/W35℃) | W/W | 4.42 | 4.14 | 4.42 | 4.14 | |||||||||
| Heating Capacity Min./Max.(A7℃/W35℃) | kW | 7.13 | / | 15.50 | 8.51 | / | 18.50 | 7.13 | / | 15.50 | 8.51 | / | 18.50 | |
| Heating Power Input Min./Max.(A7℃/W35℃) | W | 1241 | / | 3507 | 1523 | / | 4469 | 1241 | / | 3507 | 1523 | / | 4469 | |
| C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.42 | / | 5.75 | 4.14 | / | 5.59 | 4.42 | / | 5.75 | 4.14 | / | 5.59 | |
| Max. Heating Capacity(A7℃/W45℃) | kW | 14.1 | 17.7 | 14.1 | 17.7 | |||||||||
| C.O.P (A7℃/W45℃) | W/W | 3.71 | 3.62 | 3.71 | 3.62 | |||||||||
| Heating Capacity Min./Max.(A7℃/W45℃) | kW | 6.49 | / | 14.11 | 8.13 | / | 17.67 | 6.49 | / | 14.11 | 8.13 | / | 17.67 | |
| Heating power input Min./Max.(A7℃/W45℃) | W | 1486 | / | 3799 | 1913 | / | 5334 | 1486 | / | 3989 | 1913 | / | 5334 | |
| C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.71 | / | 4.37 | 3.31 | / | 4.25 | 3.54 | / | 4.37 | 3.31 | / | 4.25 | |
| Max. Cooling Capacity(A35℃/W18℃) | kW | 13.4 | 16.8 | 13.4 | 16.8 | |||||||||
| E.E.R (A35℃/W18℃) | W/W | 3.60 | 3.51 | 3.60 | 3.51 | |||||||||
| Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 6.16 | / | 13.40 | 7.72 | / | 16.78 | 6.16 | / | 13.40 | 7.72 | / | 16.78 | |
| Cooling Power Input Min./Max.(A35℃/W18℃) | W | 1440 | / | 3721 | 1855 | / | 4780 | 1440 | / | 3721 | 1855 | / | 4780 | |
| E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.60 | / | 4.28 | 3.51 | / | 4.16 | 3.60 | / | 4.28 | 3.51 | / | 4.16 | |
| Max. Cooling Capacity(A35℃/W7℃) | kW | 11.5 | 14.5 | 11.5 | 14.5 | |||||||||
| E.E.R(A35℃/W7℃) | W/W | 2.75 | 2.82 | 2.75 | 2.82 | |||||||||
| Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 5.29 | / | 11.50 | 6.67 | / | 14.50 | 5.29 | / | 11.50 | 6.67 | / | 14.50 | |
| Cooling Power Input Min./Max.(A35℃/W7℃) | W | 1405 | / | 4182 | 1821 | / | 5142 | 1405 | / | 4182 | 1821 | / | 5142 | |
| E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.75 | / | 3.77 | 2.82 | / | 3.66 | 2.75 | / | 3.77 | 2.82 | / | 3.66 | |
| Max Power Input | kW | 6.80 | 7.83 | 6.80 | 7.83 | |||||||||
| Max Current | A | 32.54 | 37.46 | 14.35 | 16.52 | |||||||||
| Wire diameter | mm² | 6.0 | 6.0 | 4.0 | 4.0 | |||||||||
| Fuse or circuitbreakerer | A | 40A | 50A | 20A | 25A | |||||||||
| Water Flow | m3/h | 2.67 | 3.18 | 2.67 | 3.18 | |||||||||
| Hot Water Flow Rate | L/h | 303 | 381 | 303 | 381 | |||||||||
| Compressor | Type - Quantity/System | Twin Rotary - 1 | ||||||||||||
| Fan | Quantity | 2 | 2 | 2 | 2 | |||||||||
| Airflow | m3/h | 5000 | 5500 | 5000 | 5500 | |||||||||
| Rated power | W | 200 | 210 | 200 | 210 | |||||||||
| Water Side Heat Exchanger | Type | Plate Heat Exchanger | ||||||||||||
| Water Pressure Drop | kPa | 23 | 25 | 23 | 25 | |||||||||
| Piping Connection | Inch | G1" | G1" | G1" | G1" | |||||||||
| Pump model | / | UPM10L 25-105 130 | UPM10L 25-105 130 | UPM10L 25-105 130 | UPM10L 25-105 130 | |||||||||
| Max Water Pump Head | m | 10.5 | 10.5 | 10.5 | 10.5 | |||||||||
| Allowable Water Flow | Min./Rated./Max. | L/S | 0.46 | 0.74 | 1.23 | 0.55 | 0.88 | 1.47 | 0.46 | 0.74 | 1.23 | 0.55 | 0.88 | 1.47 |
| Sound pressure level(1m) | dB(A) | 40.4~50.8 | 44.7~51 | 41.7~50.7 | 42.4~49 | |||||||||
| Sound power level(1m) | dB(A) | 62.1 | 63.2 | 61.6 | 61.1 | |||||||||
| Net Dimension(L×D×H) | mm | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | |||||||||
| Carton packing Dimension(L×D×H) | mm | 1165*505*1520 | 1165*505*1520 | 1165*505*1520 | 1165*505*1520 | |||||||||
| Splint packing Dimension(L×D×H) | mm | 1210*540*1520 | 1210*540*1520 | 1210*540*1520 | 1210*540*1520 | |||||||||
| Net Weight | kg | 156 | 156 | 156 | 156 | |||||||||
| Carton gross Weight | kg | 160 | 172 | 160 | 172 | |||||||||
| Splint gross Weight | kg | 200 | 212 | 203 | 203 | |||||||||
| Pdesignh(35/55℃) | kW | 10.399/9.33 | 12.169/10.791 | 10.582/9.615 | 12.7/11.71 | |||||||||
| SCOP(35/55℃) | kWh/kWh | 4.69/3.62 | 4.80/3.68 | 4.71/3.64 | 4.76/3.69 | |||||||||
| SCOPon(35/55℃) | kWh/kWh | 4.7/3.63 | 4.81/3.69 | 4.72/3.65 | 4.77/3.7 | |||||||||
| QH(35/55℃) | kWh/year | 21485/19276 | 25140/24360 | 21862/19864 | 26538/24192 | |||||||||
| QHE(35/55℃) | kWh/year | 4582/5327 | 5240/6612 | 4643/5458 | 5510/6550 | |||||||||
| Ƞs,h(35/55℃) | -- | 184.6%/141.8% | 188.9%/144.4% | 185.3%/142.6% | 187.5%/144.7% | |||||||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 2) | -- | A+++ | A+++ | A+++ | A+++ | |||||||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 1) | -- | A++ | A++ | A++ | A++ | |||||||||
| Operation Ambint Temp.(℃) | -25~45 | |||||||||||||
| Operation water Temp.(℃) | 10~70(DHW) | |||||||||||||
| Operation water Temp.(℃) | 10~70(Heating) | |||||||||||||
| Operation water Temp.(℃) | 12~30(Cooling) | |||||||||||||
| Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
| (2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
| (3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||
| (4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.

SPRSUN's multi-functional R290 heat pump is designed to offer an efficient, year-round comfort system for modern dwellings. With the most advanced R290 refrigerant as well as high temperatures at the water outlet and a high efficiency, the ErP can provide heating and cooling as well as hot water for domestic use all in one reliable unit. Made for harsh climates and equipped with intelligent IoT management, this system provides a low-carbon, sustainable solution for medium and small residential projects.
1. R290 Refrigerant – Eco-friendly & Future-ready
This heat pump utilizes R290, which is among the greenest refrigerants available. GWP <= 3, ODP = 0. Completely compliant with the current EU regulation on environmental protection. Reduces carbon footprint and assures the long-term compatibility of regulations.


2. All-in-One Functionality (Heating + Cooling + DHW)
A single unit offers the space with space-heating, cooling and 24 hours hot domestic water It is a perfect alternative to traditional boilers and split systems. The multifunctional design of the unit makes installation simpler and helps reduce overall energy usage.
3. High Water Outlet Temperature – Up to 75°C
With the most advanced technology in the compressor and system The heat pump is able to supply hot water to 75 degrees Celsius, which makes it suitable for:
Radiator systems
Fan coil units
Tanks for domestic hot water
Underfloor heating
4. Outstanding Energy Efficiency – ErP A+++ / A++
ErP A++ at 35degC outlet temperature
ErP A+ at 55degC outlet temperature
Custom energy-consumption settings for different customer needs
The built-in Smart Grid (Smart Grid) function helps to reduce the cost of electricity
This guarantees excellent heating performance as well as lower operating costs for homeowners.


5. Ultra-Low Noise Performance
The airflow is optimized and noise reduction technology, you can be assured of peace and comfort in your living space.
1) The CAREL system is a good choice to suit different scenarios of needs to minimize noise and provide a relaxing atmosphere, for example night mode or day mode.
2) Self-developed all-round noise-reduction, double-layer noise reduction in the compressor.
6. Wide Operating Range – From –25°C to 45°C
Constructed to withstand extreme temperatures it operates reliably with temperatures that range between –25°C to 45°C. This ensures reliable heating during cold winters as well as efficient cooling in summer heat.


7. Built-in Remote App Control & IoT Cloud Platform
All models are equipped with the standard App control as well as IoT cloud connectivity. This allows users to:
Check system performance at any time
Change modes and temperature remotely
Get alerts that are intelligent and provide energy-use information.
This improves comfort and increases the long-term efficiency of your system.
8. Certified for Quality & Incentives (CE, CB, ErP Report, Keymark, MCS)
The product satisfies various international standards for certification:
CE, CB - product safety and conformity
ErP Report - High energy-efficiency documentation
Keymark - supports heat pumps subsidy applications in many European countries
MCS is required for the purpose of claiming heat pump subsidy for the United Kingdom
These certifications assure that the quality of the product is guaranteed and it also allows for local incentive programs.


9. CAREL Intelligent Control System
Real-time, intelligent monitoring of all operational data, with automated intervention whenever anomalies are detected.
Smart defrosting for stable winter operation.
Intelligent operation of the touch screen for better control.
Smart modes based on scenarios (including night and day modes that reduce noise).
→ This ensures that users have a comfortable experience and maximum performance.
It is equipped with well-known brands (e.g., Panasonic compressor, Grundfos pump) with high-security design that is explosion proof to meet security standards.
"Safety Compartment" Original "Safety Compartment" structural design blocks refrigerant leakage, and gives the safety level of Class A.

SPRSUN's multi-functional R290 heat pump is designed to offer an efficient, year-round comfort system for modern dwellings. With the most advanced R290 refrigerant as well as high temperatures at the water outlet and a high efficiency, the ErP can provide heating and cooling as well as hot water for domestic use all in one reliable unit. Made for harsh climates and equipped with intelligent IoT management, this system provides a low-carbon, sustainable solution for medium and small residential projects.
1. R290 Refrigerant – Eco-friendly & Future-ready
This heat pump utilizes R290, which is among the greenest refrigerants available. GWP <= 3, ODP = 0. Completely compliant with the current EU regulation on environmental protection. Reduces carbon footprint and assures the long-term compatibility of regulations.


2. All-in-One Functionality (Heating + Cooling + DHW)
A single unit offers the space with space-heating, cooling and 24 hours hot domestic water It is a perfect alternative to traditional boilers and split systems. The multifunctional design of the unit makes installation simpler and helps reduce overall energy usage.
3. High Water Outlet Temperature – Up to 75°C
With the most advanced technology in the compressor and system The heat pump is able to supply hot water to 75 degrees Celsius, which makes it suitable for:
Radiator systems
Fan coil units
Tanks for domestic hot water
Underfloor heating
4. Outstanding Energy Efficiency – ErP A+++ / A++
ErP A++ at 35degC outlet temperature
ErP A+ at 55degC outlet temperature
Custom energy-consumption settings for different customer needs
The built-in Smart Grid (Smart Grid) function helps to reduce the cost of electricity
This guarantees excellent heating performance as well as lower operating costs for homeowners.


5. Ultra-Low Noise Performance
The airflow is optimized and noise reduction technology, you can be assured of peace and comfort in your living space.
1) The CAREL system is a good choice to suit different scenarios of needs to minimize noise and provide a relaxing atmosphere, for example night mode or day mode.
2) Self-developed all-round noise-reduction, double-layer noise reduction in the compressor.
6. Wide Operating Range – From –25°C to 45°C
Constructed to withstand extreme temperatures it operates reliably with temperatures that range between –25°C to 45°C. This ensures reliable heating during cold winters as well as efficient cooling in summer heat.


7. Built-in Remote App Control & IoT Cloud Platform
All models are equipped with the standard App control as well as IoT cloud connectivity. This allows users to:
Check system performance at any time
Change modes and temperature remotely
Get alerts that are intelligent and provide energy-use information.
This improves comfort and increases the long-term efficiency of your system.
8. Certified for Quality & Incentives (CE, CB, ErP Report, Keymark, MCS)
The product satisfies various international standards for certification:
CE, CB - product safety and conformity
ErP Report - High energy-efficiency documentation
Keymark - supports heat pumps subsidy applications in many European countries
MCS is required for the purpose of claiming heat pump subsidy for the United Kingdom
These certifications assure that the quality of the product is guaranteed and it also allows for local incentive programs.


9. CAREL Intelligent Control System
Real-time, intelligent monitoring of all operational data, with automated intervention whenever anomalies are detected.
Smart defrosting for stable winter operation.
Intelligent operation of the touch screen for better control.
Smart modes based on scenarios (including night and day modes that reduce noise).
→ This ensures that users have a comfortable experience and maximum performance.
It is equipped with well-known brands (e.g., Panasonic compressor, Grundfos pump) with high-security design that is explosion proof to meet security standards.
"Safety Compartment" Original "Safety Compartment" structural design blocks refrigerant leakage, and gives the safety level of Class A.
