| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
CGH06HR150,CGH-06HR150;CGH06HR150-B;CGH-06HR150-B
SPRSUN
Super Easy Installation
This multifunctional water tank can help users save about 50% of installation time and labor costs, making the installation of the heat pump simple.
Dual Safety Protection
This water tank features dual dry-burning and temperature control protection to help the heat pump operate stably, reducing unit failure rate and maintenance costs.
Dual Temperature Zone Control
It supports dual temperature zone control, allowing for more precise adjustment of room temperatures according to user needs.When used for domestic hot water, it can achieve zero cold water control, providing users with stable and comfortable hot water.
High Integration
Various important accessories, such as hot water tanks, buffer tanks, expansion tanks, and three-way valves, have been highly integrated into its scientific design, saving more space.

Super Easy Installation
This multifunctional water tank can help users save about 50% of installation time and labor costs, making the installation of the heat pump simple.
Dual Safety Protection
This water tank features dual dry-burning and temperature control protection to help the heat pump operate stably, reducing unit failure rate and maintenance costs.
Dual Temperature Zone Control
It supports dual temperature zone control, allowing for more precise adjustment of room temperatures according to user needs.When used for domestic hot water, it can achieve zero cold water control, providing users with stable and comfortable hot water.
High Integration
Various important accessories, such as hot water tanks, buffer tanks, expansion tanks, and three-way valves, have been highly integrated into its scientific design, saving more space.

1. Efficient Heating
2. Dual Temperature Zone Control
3. Increase the stability of the Unit
4. Zero Cold Water Control
5. Dual Safety Protection
6. Adaptable with Solar Water Heater
| The Specification of Integral Hydronic Tank with CAREL Controller | Integral Hydronic Tank with SPRSUN Controller | ||||
| Model | CGH06HR150 | CGH-06HR150 | CGH06HR150-B | CGH-06HR150-B | |
| Main Configuration | Sheet Metal | Galvanized plate sand gray + matte black spray | |||
| 3-Way Valve | DN25 | DN25 | DN25 | DN25 | |
| Electric Heater | 3kW/220-240V~ | 3kW/380V~ | 3kW/220-240V~ | 3kW/380V~ | |
| Expansion Tank(L) | 5 | 5 | 5 | 5 | |
| AC Contactor(A) | 32A(Explosion proof relay) | ||||
| Package | Splint | Splint | Splint/carton | Splint/carton | |
| Heat Exchange Coil(SUS304 corrugated pipe) | DN32*15m | ||||
| Controller Brand | CAREL | CAREL | SPRSUN | SPRSUN | |
| others | Built-in drain valve and exhaust valve | ||||
| Parameters | Buffer water tank | 60L | 60L | 60L | 60L |
| Hot water tank | 150L | 150L | 150L | 150L | |
| Exhaust Pipe Size | DN15(Female thread) | ||||
| Power Supply(V) | 220-240~ | 380-420 2N~ | 220-240~ | 380-420 2N~ | |
| Power | Hot water electric heater 3KW + heating electric heater 3KW | ||||
| Current(A) | 13.6A+13.6A | 7.8A+7.8A | 13.6A+13.6A | 7.8A+7.8A | |
| Max. water temp. | 75℃ | ||||
| Net Dimension(mm) | 585*630*1865mm | ||||
| Splint Packaging Dimension(mm) | 735*690*2070mm | ||||
| Carton Size(mm) | 727*685*1955mm | ||||
| Suitable models | CGK030V4P; CGK040V4P; CGK050V4P; CGK060V4P; CGK-030V4P; CGK-040V4P; CGK-050V4P; CGK-060V4P | CGK-030V4P; CGK-040V4P; CGK-050V4P; CGK-060V4P | CGK030V4P-B; CGK040V4P-B; CGK050V4P-B; CGK060V4P-B; CGK0-30V4P-B; CGK-040V4P-B; CGK-050V4P-B; CGK-060V4P-B | CGK-030V4P-B; CGK-040V4P-B; CGK-050V4P-B; CGK-060V4P-B | |
| Note: If the 380V model uses the CGH06HR150 Integral Hydronic Tank, you need to pay attention to whether the power supply can withstand the current of the Integral Hydronic Tank. Connecting cables, circuit breakers, etc. require additional configuration by the user. | |||||
1. Efficient Heating
2. Dual Temperature Zone Control
3. Increase the stability of the Unit
4. Zero Cold Water Control
5. Dual Safety Protection
6. Adaptable with Solar Water Heater
| The Specification of Integral Hydronic Tank with CAREL Controller | Integral Hydronic Tank with SPRSUN Controller | ||||
| Model | CGH06HR150 | CGH-06HR150 | CGH06HR150-B | CGH-06HR150-B | |
| Main Configuration | Sheet Metal | Galvanized plate sand gray + matte black spray | |||
| 3-Way Valve | DN25 | DN25 | DN25 | DN25 | |
| Electric Heater | 3kW/220-240V~ | 3kW/380V~ | 3kW/220-240V~ | 3kW/380V~ | |
| Expansion Tank(L) | 5 | 5 | 5 | 5 | |
| AC Contactor(A) | 32A(Explosion proof relay) | ||||
| Package | Splint | Splint | Splint/carton | Splint/carton | |
| Heat Exchange Coil(SUS304 corrugated pipe) | DN32*15m | ||||
| Controller Brand | CAREL | CAREL | SPRSUN | SPRSUN | |
| others | Built-in drain valve and exhaust valve | ||||
| Parameters | Buffer water tank | 60L | 60L | 60L | 60L |
| Hot water tank | 150L | 150L | 150L | 150L | |
| Exhaust Pipe Size | DN15(Female thread) | ||||
| Power Supply(V) | 220-240~ | 380-420 2N~ | 220-240~ | 380-420 2N~ | |
| Power | Hot water electric heater 3KW + heating electric heater 3KW | ||||
| Current(A) | 13.6A+13.6A | 7.8A+7.8A | 13.6A+13.6A | 7.8A+7.8A | |
| Max. water temp. | 75℃ | ||||
| Net Dimension(mm) | 585*630*1865mm | ||||
| Splint Packaging Dimension(mm) | 735*690*2070mm | ||||
| Carton Size(mm) | 727*685*1955mm | ||||
| Suitable models | CGK030V4P; CGK040V4P; CGK050V4P; CGK060V4P; CGK-030V4P; CGK-040V4P; CGK-050V4P; CGK-060V4P | CGK-030V4P; CGK-040V4P; CGK-050V4P; CGK-060V4P | CGK030V4P-B; CGK040V4P-B; CGK050V4P-B; CGK060V4P-B; CGK0-30V4P-B; CGK-040V4P-B; CGK-050V4P-B; CGK-060V4P-B | CGK-030V4P-B; CGK-040V4P-B; CGK-050V4P-B; CGK-060V4P-B | |
| Note: If the 380V model uses the CGH06HR150 Integral Hydronic Tank, you need to pay attention to whether the power supply can withstand the current of the Integral Hydronic Tank. Connecting cables, circuit breakers, etc. require additional configuration by the user. | |||||
