Quantity: | |
---|---|
CGY020V3-B; CGY025V3-B; CGY030V3-B; CGY035V3-B; CGY040V3-B
SPRSUN
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
Unit Name | | SPRSUN DC Inverter Pool Heat Pump | ||||||||||||
Model | | CGY020V3-B | CGY025V3-B | CGY030V3-B | CGY035V3-B | |||||||||
Advised Pool Volume | m3 | 21 | - | 31 | 28 | - | 43 | 32 | - | 48 | 37 | - | 56 | |
Power Supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | |||||||||
Refrigerant | | R32 | R32 | R32 | R32 | |||||||||
Max. Heating Capacity (1) | kW | 9 | 11.7 | 13.5 | 15.5 | |||||||||
C.O.P (1) | W/W | 6.02 | 6.07 | 6.02 | 5.7 | |||||||||
Heating Capacity Min./Max.(1) | kW | 2.79 | / | 9 | 2.42 | / | 11.7 | 4.19 | / | 13.5 | 4.81 | / | 15.5 | |
Heating Power Input Min./Max.(1) | W | 232 | / | 1495 | 233 | / | 1928 | 324 | / | 2243 | 421 | / | 2719 | |
C.O.P Min./Max.(1) | W/W | 6.02 | / | 12.04 | 6.07 | / | 10.50 | 6.02 | / | 12.90 | 5.7 | / | 11.40 | |
Max. Heating Capacity(2) | kW | 6.5 | 9.0 | 10.1 | 11.7 | |||||||||
C.O.P (2) | W/W | 4.18 | 4.58 | 4.60 | 4.40 | |||||||||
Heating Capacity Min./Max.(2) | kW | 2.07 | / | 6.48 | 2.97 | / | 8.96 | 3.23 | / | 10.10 | 3.74 | / | 11.70 | |
Heating power input Min./Max.(2) | W | 313 | / | 1549 | 468 | / | 1956 | 456 | / | 2196 | 597 | / | 2659 | |
C.O.P Min./Max.(2) | W/W | 4.18 | / | 6.62 | 4.58 | / | 6.34 | 4.60 | / | 7.10 | 4.40 | / | 6.27 | |
Max. Cooling Capacity(3) | kW | 5.0 | 7.2 | 7.6 | 9.0 | |||||||||
E.E.R (3) | W/W | 2.72 | 3.67 | 4.00 | 3.48 | |||||||||
Cooling Capacity Min./Max.(3) | kW | 2.28 | / | 4.95 | 3.31 | / | 7.20 | 3.50 | / | 7.60 | 4.14 | / | 9.00 | |
Cooling Power Input Min./Max.(3) | W | 558 | / | 1820 | 602 | / | 1962 | 583 | / | 1900 | 793 | / | 2586 | |
E.E.R Min./Max.(3) | W/W | 2.72 | / | 4.08 | 3.67 | / | 5.51 | 4.00 | / | 6.00 | 3.48 | / | 5.22 | |
Rated Current | A | 7.2 | 9.2 | 10.7 | 13.0 | |||||||||
Max Current | A | 10.4 | 13.4 | 14.5 | 18.9 | |||||||||
Max Power Input | kW | 2.12 | 2.74 | 3.03 | 3.86 | |||||||||
Compressor | Type - Quantity/System | | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | ||||||||
Fan | Quantity | | 1 | 1 | 1 | 1 | ||||||||
Airflow | m3/h | 2000 | 2400 | 2800 | 3200 | |||||||||
Rated power | W | 36 | 80 | 80 | 80 | |||||||||
Water Side Heat Exchanger | Type | | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | ||||||||
Water Pressure Drop | kPa | 9 | 7 | 10 | 11 | |||||||||
Piping Connection | mm | φ50 | φ50 | φ50 | φ50 | |||||||||
Water Flow | Min./Rated./Max. | L/S | 0.54 | 0.86 | 1.07 | 0.70 | 1.12 | 1.40 | 0.81 | 1.29 | 1.61 | 0.93 | 1.48 | 1.85 |
Noise Level | | dB(A) | 43 | 45 | 49 | 52 | ||||||||
Net Dimension(L×D×H) | mm | 930*330*610 | 1020*360*660 | 1020*360*660 | 1020*360*660 | |||||||||
Packing Dimension(L×D×H) | mm | 1020*410*780 | 1110*440*830 | 1110*440*830 | 1110*440*830 | |||||||||
Net Weight | kg | 50 | 57 | 60 | 68 | |||||||||
Gross Weight | | kg | 55 | 62 | 65 | 73 | ||||||||
Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | ||||||||||||||
(2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | ||||||||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
Unit Name | | SPRSUN DC Inverter Pool Heat Pump | ||||||||||||
Model | | CGY020V3-B | CGY025V3-B | CGY030V3-B | CGY035V3-B | |||||||||
Advised Pool Volume | m3 | 21 | - | 31 | 28 | - | 43 | 32 | - | 48 | 37 | - | 56 | |
Power Supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | |||||||||
Refrigerant | | R32 | R32 | R32 | R32 | |||||||||
Max. Heating Capacity (1) | kW | 9 | 11.7 | 13.5 | 15.5 | |||||||||
C.O.P (1) | W/W | 6.02 | 6.07 | 6.02 | 5.7 | |||||||||
Heating Capacity Min./Max.(1) | kW | 2.79 | / | 9 | 2.42 | / | 11.7 | 4.19 | / | 13.5 | 4.81 | / | 15.5 | |
Heating Power Input Min./Max.(1) | W | 232 | / | 1495 | 233 | / | 1928 | 324 | / | 2243 | 421 | / | 2719 | |
C.O.P Min./Max.(1) | W/W | 6.02 | / | 12.04 | 6.07 | / | 10.50 | 6.02 | / | 12.90 | 5.7 | / | 11.40 | |
Max. Heating Capacity(2) | kW | 6.5 | 9.0 | 10.1 | 11.7 | |||||||||
C.O.P (2) | W/W | 4.18 | 4.58 | 4.60 | 4.40 | |||||||||
Heating Capacity Min./Max.(2) | kW | 2.07 | / | 6.48 | 2.97 | / | 8.96 | 3.23 | / | 10.10 | 3.74 | / | 11.70 | |
Heating power input Min./Max.(2) | W | 313 | / | 1549 | 468 | / | 1956 | 456 | / | 2196 | 597 | / | 2659 | |
C.O.P Min./Max.(2) | W/W | 4.18 | / | 6.62 | 4.58 | / | 6.34 | 4.60 | / | 7.10 | 4.40 | / | 6.27 | |
Max. Cooling Capacity(3) | kW | 5.0 | 7.2 | 7.6 | 9.0 | |||||||||
E.E.R (3) | W/W | 2.72 | 3.67 | 4.00 | 3.48 | |||||||||
Cooling Capacity Min./Max.(3) | kW | 2.28 | / | 4.95 | 3.31 | / | 7.20 | 3.50 | / | 7.60 | 4.14 | / | 9.00 | |
Cooling Power Input Min./Max.(3) | W | 558 | / | 1820 | 602 | / | 1962 | 583 | / | 1900 | 793 | / | 2586 | |
E.E.R Min./Max.(3) | W/W | 2.72 | / | 4.08 | 3.67 | / | 5.51 | 4.00 | / | 6.00 | 3.48 | / | 5.22 | |
Rated Current | A | 7.2 | 9.2 | 10.7 | 13.0 | |||||||||
Max Current | A | 10.4 | 13.4 | 14.5 | 18.9 | |||||||||
Max Power Input | kW | 2.12 | 2.74 | 3.03 | 3.86 | |||||||||
Compressor | Type - Quantity/System | | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | ||||||||
Fan | Quantity | | 1 | 1 | 1 | 1 | ||||||||
Airflow | m3/h | 2000 | 2400 | 2800 | 3200 | |||||||||
Rated power | W | 36 | 80 | 80 | 80 | |||||||||
Water Side Heat Exchanger | Type | | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | ||||||||
Water Pressure Drop | kPa | 9 | 7 | 10 | 11 | |||||||||
Piping Connection | mm | φ50 | φ50 | φ50 | φ50 | |||||||||
Water Flow | Min./Rated./Max. | L/S | 0.54 | 0.86 | 1.07 | 0.70 | 1.12 | 1.40 | 0.81 | 1.29 | 1.61 | 0.93 | 1.48 | 1.85 |
Noise Level | | dB(A) | 43 | 45 | 49 | 52 | ||||||||
Net Dimension(L×D×H) | mm | 930*330*610 | 1020*360*660 | 1020*360*660 | 1020*360*660 | |||||||||
Packing Dimension(L×D×H) | mm | 1020*410*780 | 1110*440*830 | 1110*440*830 | 1110*440*830 | |||||||||
Net Weight | kg | 50 | 57 | 60 | 68 | |||||||||
Gross Weight | | kg | 55 | 62 | 65 | 73 | ||||||||
Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | ||||||||||||||
(2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | ||||||||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |