CGY015V3; CGY020V3; CGY025V3; CGY030V3
SPRSUN
Unit Name | | SPRSUN DC Inverter Pool Heat Pump | ||||||||||||
Model | | CGY015V3 | CGY020V3 | CGY025V3 | CGY030V3 | |||||||||
Advised Pool Volume | m3 | 15-20 | 20-30 | 25-40 | 30-60 | |||||||||
Power Supply | V/Hz/Ph | 220V~240V/50Hz/1ph | ||||||||||||
Refrigerant | | R32 | R32 | R32 | R32 | |||||||||
Max. Heating Capacity (1) | kW | 6.5 | 9 | 10.5 | 14 | |||||||||
C.O.P (1) | W/W | 6.9 | 7.52 | 7.45 | 7.41 | |||||||||
Heating Capacity Min./Max.(1) | kW | 2.02 | / | 6.5 | 2.79 | / | 9 | 3.26 | / | 10.5 | 4.34 | / | 14 | |
Heating Power Input Min./Max.(1) | W | 146 | / | 942 | 186 | / | 1197 | 218 | / | 1409 | 293 | / | 1889 | |
C.O.P Min./Max.(1) | W/W | 6.9 | / | 13.8 | 7.52 | / | 15.04 | 7.45 | / | 14.9 | 7.41 | / | 14.82 | |
Max. Heating Capacity(2) | kW | 4.7 | 6.5 | 7.6 | 10.1 | |||||||||
C.O.P (2) | W/W | 4.8 | 5.23 | 5.18 | 5.15 | |||||||||
Heating Capacity Min./Max.(2) | kW | 1.5 | / | 4.68 | 2.07 | / | 6.48 | 2.42 | / | 7.56 | 3.23 | / | 10.08 | |
Heating power input Min./Max.(2) | W | 197 | / | 976 | 251 | / | 1240 | 295 | / | 1460 | 396 | / | 1957 | |
C.O.P Min./Max.(2) | W/W | 4.8 | / | 7.59 | 5.23 | / | 8.27 | 5.18 | / | 8.2 | 5.15 | / | 8.15 | |
Max. Cooling Capacity(3) | kW | 3.6 | 5 | 5.8 | 7.7 | |||||||||
E.E.R (3) | W/W | 3.12 | 3.4 | 3.37 | 3.35 | |||||||||
Cooling Capacity Min./Max.(3) | kW | 1.64 | / | 3.58 | 2.28 | / | 4.95 | 2.66 | / | 5.78 | 3.54 | / | 7.7 | |
Cooling Power Input Min./Max.(3) | W | 352 | / | 1147 | 447 | / | 1457 | 526 | / | 1716 | 705 | / | 2300 | |
E.E.R Min./Max.(3) | W/W | 3.12 | / | 4.68 | 3.4 | / | 5.1 | 3.37 | / | 5.05 | 3.35 | / | 5.02 | |
Rated Current | A | 4.5 | 5.7 | 6.7 | 9 | |||||||||
Max Current | A | 6.5 | 8.3 | 9.8 | 13.1 | |||||||||
Max Power Input | kW | 1.34 | 1.7 | 2 | 2.68 | |||||||||
Compressor | Type - Quantity/System | | Twin Rotary - 1 | |||||||||||
Fan | Quantity | | 1 | 1 | 1 | 1 | ||||||||
Airflow | m3/h | 1500 | 2000 | 2400 | 3000 | |||||||||
Rated power | W | 33 | 36 | 40 | 80 | |||||||||
Water Side Heat Exchanger | Type | | Titanium Tube in PVC | |||||||||||
Water Pressure Drop | kPa | 8 | 9 | 9.5 | 10 | |||||||||
Piping Connection | mm | φ50 | φ50 | φ50 | φ50 | |||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.39 | 0.62 | 0.78 | 0.54 | 0.86 | 1.07 | 0.63 | 1 | 1.25 | 0.84 | 1.34 | 1.67 |
Noise Level | | dB(A) | 41 | 43 | 45 | 49 | ||||||||
Net Dimension(L×D×H) | mm | 930*380*670 | 1090*510*820 | |||||||||||
Packing Dimension(L×D×H) | mm | 960*410*770 | 1120*540*930 | |||||||||||
Net Weight | kg | 48 | 57 | 64 | 88 | |||||||||
Gross Weight | | kg | 50 | 60 | 67 | 93 | ||||||||
Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | ||||||||||||||
(2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | ||||||||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |
Unit Name | | SPRSUN DC Inverter Pool Heat Pump | ||||||||||||
Model | | CGY015V3 | CGY020V3 | CGY025V3 | CGY030V3 | |||||||||
Advised Pool Volume | m3 | 15-20 | 20-30 | 25-40 | 30-60 | |||||||||
Power Supply | V/Hz/Ph | 220V~240V/50Hz/1ph | ||||||||||||
Refrigerant | | R32 | R32 | R32 | R32 | |||||||||
Max. Heating Capacity (1) | kW | 6.5 | 9 | 10.5 | 14 | |||||||||
C.O.P (1) | W/W | 6.9 | 7.52 | 7.45 | 7.41 | |||||||||
Heating Capacity Min./Max.(1) | kW | 2.02 | / | 6.5 | 2.79 | / | 9 | 3.26 | / | 10.5 | 4.34 | / | 14 | |
Heating Power Input Min./Max.(1) | W | 146 | / | 942 | 186 | / | 1197 | 218 | / | 1409 | 293 | / | 1889 | |
C.O.P Min./Max.(1) | W/W | 6.9 | / | 13.8 | 7.52 | / | 15.04 | 7.45 | / | 14.9 | 7.41 | / | 14.82 | |
Max. Heating Capacity(2) | kW | 4.7 | 6.5 | 7.6 | 10.1 | |||||||||
C.O.P (2) | W/W | 4.8 | 5.23 | 5.18 | 5.15 | |||||||||
Heating Capacity Min./Max.(2) | kW | 1.5 | / | 4.68 | 2.07 | / | 6.48 | 2.42 | / | 7.56 | 3.23 | / | 10.08 | |
Heating power input Min./Max.(2) | W | 197 | / | 976 | 251 | / | 1240 | 295 | / | 1460 | 396 | / | 1957 | |
C.O.P Min./Max.(2) | W/W | 4.8 | / | 7.59 | 5.23 | / | 8.27 | 5.18 | / | 8.2 | 5.15 | / | 8.15 | |
Max. Cooling Capacity(3) | kW | 3.6 | 5 | 5.8 | 7.7 | |||||||||
E.E.R (3) | W/W | 3.12 | 3.4 | 3.37 | 3.35 | |||||||||
Cooling Capacity Min./Max.(3) | kW | 1.64 | / | 3.58 | 2.28 | / | 4.95 | 2.66 | / | 5.78 | 3.54 | / | 7.7 | |
Cooling Power Input Min./Max.(3) | W | 352 | / | 1147 | 447 | / | 1457 | 526 | / | 1716 | 705 | / | 2300 | |
E.E.R Min./Max.(3) | W/W | 3.12 | / | 4.68 | 3.4 | / | 5.1 | 3.37 | / | 5.05 | 3.35 | / | 5.02 | |
Rated Current | A | 4.5 | 5.7 | 6.7 | 9 | |||||||||
Max Current | A | 6.5 | 8.3 | 9.8 | 13.1 | |||||||||
Max Power Input | kW | 1.34 | 1.7 | 2 | 2.68 | |||||||||
Compressor | Type - Quantity/System | | Twin Rotary - 1 | |||||||||||
Fan | Quantity | | 1 | 1 | 1 | 1 | ||||||||
Airflow | m3/h | 1500 | 2000 | 2400 | 3000 | |||||||||
Rated power | W | 33 | 36 | 40 | 80 | |||||||||
Water Side Heat Exchanger | Type | | Titanium Tube in PVC | |||||||||||
Water Pressure Drop | kPa | 8 | 9 | 9.5 | 10 | |||||||||
Piping Connection | mm | φ50 | φ50 | φ50 | φ50 | |||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.39 | 0.62 | 0.78 | 0.54 | 0.86 | 1.07 | 0.63 | 1 | 1.25 | 0.84 | 1.34 | 1.67 |
Noise Level | | dB(A) | 41 | 43 | 45 | 49 | ||||||||
Net Dimension(L×D×H) | mm | 930*380*670 | 1090*510*820 | |||||||||||
Packing Dimension(L×D×H) | mm | 960*410*770 | 1120*540*930 | |||||||||||
Net Weight | kg | 48 | 57 | 64 | 88 | |||||||||
Gross Weight | | kg | 50 | 60 | 67 | 93 | ||||||||
Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | ||||||||||||||
(2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | ||||||||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |