Quantity: | |
---|---|
CGK020V4P-B; CGK030V4P-B; CGK040V4P-B; CGK-030V4P-B; CGK-040V4P-B; CGK-050V4P-B
SPRSUN
Model | | CGK020V4P-B | CGK030V4P-B | CGK040V4P-B | CGK-030V4P-B | CGK-040V4P-B | CGK-050V4P-B | |||||||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 220-240/50/1 | 380-420/50/3 | |||||||||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 6.1 | 9.1 | 12 | 9.1 | 12 | 15.2 | |||||||||||||
C.O.P (A7℃/W35℃) | W/W | 4.4 | 4.2 | 3.9 | 4.2 | 3.9 | 3.9 | |||||||||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 2.20 | / | 6.10 | 3.15 | / | 9.10 | 4.35 | / | 12.00 | 3.15 | / | 9.10 | 4.35 | / | 12.00 | 5.60 | / | 15.20 | |
Heating Power Input Min./Max.(A7℃/W35℃) | W | 441 | / | 1386 | 626 | / | 2167 | 885 | / | 3073 | 626 | / | 2167 | 885 | / | 3073 | 1125 | / | 3900 | |
C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.4 | / | 4.99 | 4.2 | / | 5.03 | 3.90 | / | 4.92 | 4.2 | / | 5.03 | 3.90 | / | 4.92 | 3.90 | / | 4.98 | |
Max. Heating Capacity(A7℃/W45℃) | kW | 6.30 | 8.60 | 11.2 | 8.60 | 11.2 | 14.5 | |||||||||||||
C.O.P (A7℃/W45℃) | W/W | 3.60 | 3.52 | 3.28 | 3.52 | 3.28 | 3.23 | |||||||||||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 2.01 | / | 6.30 | 2.90 | / | 8.60 | 4.00 | / | 11.20 | 2.90 | / | 8.60 | 4.00 | / | 11.20 | 5.40 | / | 14.50 | |
Heating power input Min./Max.(A7℃/W45℃) | W | 522 | / | 1750 | 757 | / | 2443 | 1071 | / | 3415 | 757 | / | 2443 | 1071 | / | 3415 | 1427 | / | 4489 | |
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.60 | / | 3.85 | 3.52 | / | 3.83 | 3.28 | / | 3.74 | 3.52 | / | 3.83 | 3.28 | / | 3.74 | 3.23 | / | 3.78 | |
Max. Cooling Capacity(A35℃/W18℃) | kW | 5.70 | 7.04 | 10.0 | 7.04 | 10.0 | 13.6 | |||||||||||||
E.E.R (A35℃/W18℃) | W/W | 3.48 | 3.43 | 3.40 | 3.43 | 3.40 | 3.28 | |||||||||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 1.82 | / | 5.70 | 2.64 | / | 7.04 | 3.81 | / | 10.00 | 2.64 | / | 7.04 | 3.81 | / | 10.00 | 5.20 | / | 13.60 | |
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 463 | / | 1638 | 677 | / | 2052 | 1003 | / | 2941 | 677 | / | 2052 | 1003 | / | 2941 | 1402 | / | 4146 | |
E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.48 | / | 3.93 | 3.43 | / | 3.90 | 3.40 | / | 3.80 | 3.43 | / | 3.90 | 3.40 | / | 3.80 | 3.28 | / | 3.71 | |
Max. Cooling Capacity(A35℃/W7℃) | kW | 4.45 | 5.63 | 7.2 | 5.63 | 7.2 | 10.2 | |||||||||||||
E.E.R(A35℃/W7℃) | W/W | 2.87 | 2.66 | 2.62 | 2.66 | 2.62 | 2.60 | |||||||||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 1.53 | / | 4.45 | 2.10 | / | 5.63 | 3.58 | / | 7.20 | 2.10 | / | 5.63 | 3.58 | / | 7.20 | 4.52 | / | 10.20 | |
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 443 | / | 1551 | 612 | / | 2117 | 1213 | / | 2748 | 612 | / | 2117 | 1213 | / | 2748 | 1520 | / | 3923 | |
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.87 | / | 3.45 | 2.66 | / | 3.43 | 2.62 | / | 2.95 | 2.66 | / | 3.43 | 2.62 | / | 2.95 | 2.60 | / | 2.97 | |
Max Power Input | kW | 3.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.30 | |||||||||||||
Max Current | A | 14.35 | 19.14 | 23.92 | 8.44 | 10.55 | 13.29 | |||||||||||||
Wire diameter | mm² | 4.0 | 4.0 | 6.0 | 2.5 | 2.5 | 4.0 | |||||||||||||
Fuse or circuitbreakerer | A | 20A | 25A | 32A | 13A | 16A | 20A | |||||||||||||
Compressor Type - Quantity/System | Brand | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY | |||||||||||||
Refrigerant / Suggested Input | Kg | R290/0.50 | R290/0.75 | R290/0.90 | R290/0.75 | R290/0.90 | R290/1.20 | |||||||||||||
Fan | Type | / | DC | DC | DC | DC | DC | DC | ||||||||||||
Quantity | / | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
Airflow | m3/h | 2500 | 3000 | 3500 | 3000 | 3500 | 5000 | |||||||||||||
Rated Fan Speed | RPM | 900 | 900 | 900 | 900 | 900 | 900 | |||||||||||||
Rated power | W | 116 | 116 | 116 | 116 | 116 | 116*2 | |||||||||||||
Water Side Heat Exchanger | Type | / | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | ||||||||||||
Water Pressure Drop | kPa | 18 | 20 | 23 | 20 | 23 | 25 | |||||||||||||
Piping Connection | Inch | G1" | G1" | G1" | G1" | G1" | G1" | |||||||||||||
Pump model | / | APM25-9-130SPWM1 | APM25-9-130SPWM1 | APM25-9-130SPWM1 | APM25-9-130SPWM1 | APM25-9-130SPWM1 | APF25-12-130E FPWM1 | |||||||||||||
Max Water Pump Head | m | | 9 | | | 9 | | | 9 | | | 9 | | | 9 | | | 12 | | |
Allowable Water Flow | Min./Rated./Max. | L/S | 0.18 | 0.29 | 0.49 | 0.27 | 0.43 | 0.72 | 0.36 | 0.57 | 0.96 | 0.27 | 0.43 | 0.72 | 0.36 | 0.57 | 0.96 | 0.45 | 0.73 | 1.21 |
Noise Level (Power Power) | dB(A) | 53 | 55 | 58 | 54 | 57 | 60 | |||||||||||||
Moisture Resistance | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |||||||||||||
Net Dimension(L×D×H) | mm | 1053*475*755 | 1110*475*810 | 1110*475*960 | 1110*475*810 | 1110*475*960 | 1110*475*1355 | |||||||||||||
Carton packing Dimension(L×D×H) | | mm | 1115*505*910 | 1165*505*960 | 1165*505*1100 | 1165*505*960 | 1165*505*1100 | 1165*505*1520 | ||||||||||||
Splint packing Dimension(L×D×H) | | mm | 1150*530*920 | 1200*530*970 | 1200*530*1120 | 1220*530*970 | 1200*530*1120 | 1200*530*1510 | ||||||||||||
Net Weight | kg | 90 | 106 | 120 | 106 | 120 | 151 | |||||||||||||
Carton gross Weight | kg | 102 | 119 | 133 | 119 | 133 | 166 | |||||||||||||
Splint gross Weight | kg | 122 | 142 | 156 | 142 | 156 | 188 | |||||||||||||
Container Loading Capacity (20/40HQ) | number | 44 | / | 96 | 44 | / | 92 | 44 | / | 92 | 44 | / | 92 | 44 | / | 92 | 22 | / | 48 | |
Operation Ambint Temp.(℃) | -25~45 | |||||||||||||||||||
Operation water Temp.(℃) | 10~70(DHW) | |||||||||||||||||||
Operation water Temp.(℃) | 10~70(Heating) | |||||||||||||||||||
Operation water Temp.(℃) | 12~30(Cooling) | |||||||||||||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
Model | | CGK020V4P-B | CGK030V4P-B | CGK040V4P-B | CGK-030V4P-B | CGK-040V4P-B | CGK-050V4P-B | |||||||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 220-240/50/1 | 380-420/50/3 | |||||||||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 6.1 | 9.1 | 12 | 9.1 | 12 | 15.2 | |||||||||||||
C.O.P (A7℃/W35℃) | W/W | 4.4 | 4.2 | 3.9 | 4.2 | 3.9 | 3.9 | |||||||||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 2.20 | / | 6.10 | 3.15 | / | 9.10 | 4.35 | / | 12.00 | 3.15 | / | 9.10 | 4.35 | / | 12.00 | 5.60 | / | 15.20 | |
Heating Power Input Min./Max.(A7℃/W35℃) | W | 441 | / | 1386 | 626 | / | 2167 | 885 | / | 3073 | 626 | / | 2167 | 885 | / | 3073 | 1125 | / | 3900 | |
C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.4 | / | 4.99 | 4.2 | / | 5.03 | 3.90 | / | 4.92 | 4.2 | / | 5.03 | 3.90 | / | 4.92 | 3.90 | / | 4.98 | |
Max. Heating Capacity(A7℃/W45℃) | kW | 6.30 | 8.60 | 11.2 | 8.60 | 11.2 | 14.5 | |||||||||||||
C.O.P (A7℃/W45℃) | W/W | 3.60 | 3.52 | 3.28 | 3.52 | 3.28 | 3.23 | |||||||||||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 2.01 | / | 6.30 | 2.90 | / | 8.60 | 4.00 | / | 11.20 | 2.90 | / | 8.60 | 4.00 | / | 11.20 | 5.40 | / | 14.50 | |
Heating power input Min./Max.(A7℃/W45℃) | W | 522 | / | 1750 | 757 | / | 2443 | 1071 | / | 3415 | 757 | / | 2443 | 1071 | / | 3415 | 1427 | / | 4489 | |
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.60 | / | 3.85 | 3.52 | / | 3.83 | 3.28 | / | 3.74 | 3.52 | / | 3.83 | 3.28 | / | 3.74 | 3.23 | / | 3.78 | |
Max. Cooling Capacity(A35℃/W18℃) | kW | 5.70 | 7.04 | 10.0 | 7.04 | 10.0 | 13.6 | |||||||||||||
E.E.R (A35℃/W18℃) | W/W | 3.48 | 3.43 | 3.40 | 3.43 | 3.40 | 3.28 | |||||||||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 1.82 | / | 5.70 | 2.64 | / | 7.04 | 3.81 | / | 10.00 | 2.64 | / | 7.04 | 3.81 | / | 10.00 | 5.20 | / | 13.60 | |
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 463 | / | 1638 | 677 | / | 2052 | 1003 | / | 2941 | 677 | / | 2052 | 1003 | / | 2941 | 1402 | / | 4146 | |
E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.48 | / | 3.93 | 3.43 | / | 3.90 | 3.40 | / | 3.80 | 3.43 | / | 3.90 | 3.40 | / | 3.80 | 3.28 | / | 3.71 | |
Max. Cooling Capacity(A35℃/W7℃) | kW | 4.45 | 5.63 | 7.2 | 5.63 | 7.2 | 10.2 | |||||||||||||
E.E.R(A35℃/W7℃) | W/W | 2.87 | 2.66 | 2.62 | 2.66 | 2.62 | 2.60 | |||||||||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 1.53 | / | 4.45 | 2.10 | / | 5.63 | 3.58 | / | 7.20 | 2.10 | / | 5.63 | 3.58 | / | 7.20 | 4.52 | / | 10.20 | |
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 443 | / | 1551 | 612 | / | 2117 | 1213 | / | 2748 | 612 | / | 2117 | 1213 | / | 2748 | 1520 | / | 3923 | |
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.87 | / | 3.45 | 2.66 | / | 3.43 | 2.62 | / | 2.95 | 2.66 | / | 3.43 | 2.62 | / | 2.95 | 2.60 | / | 2.97 | |
Max Power Input | kW | 3.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.30 | |||||||||||||
Max Current | A | 14.35 | 19.14 | 23.92 | 8.44 | 10.55 | 13.29 | |||||||||||||
Wire diameter | mm² | 4.0 | 4.0 | 6.0 | 2.5 | 2.5 | 4.0 | |||||||||||||
Fuse or circuitbreakerer | A | 20A | 25A | 32A | 13A | 16A | 20A | |||||||||||||
Compressor Type - Quantity/System | Brand | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY | |||||||||||||
Refrigerant / Suggested Input | Kg | R290/0.50 | R290/0.75 | R290/0.90 | R290/0.75 | R290/0.90 | R290/1.20 | |||||||||||||
Fan | Type | / | DC | DC | DC | DC | DC | DC | ||||||||||||
Quantity | / | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
Airflow | m3/h | 2500 | 3000 | 3500 | 3000 | 3500 | 5000 | |||||||||||||
Rated Fan Speed | RPM | 900 | 900 | 900 | 900 | 900 | 900 | |||||||||||||
Rated power | W | 116 | 116 | 116 | 116 | 116 | 116*2 | |||||||||||||
Water Side Heat Exchanger | Type | / | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | ||||||||||||
Water Pressure Drop | kPa | 18 | 20 | 23 | 20 | 23 | 25 | |||||||||||||
Piping Connection | Inch | G1" | G1" | G1" | G1" | G1" | G1" | |||||||||||||
Pump model | / | APM25-9-130SPWM1 | APM25-9-130SPWM1 | APM25-9-130SPWM1 | APM25-9-130SPWM1 | APM25-9-130SPWM1 | APF25-12-130E FPWM1 | |||||||||||||
Max Water Pump Head | m | | 9 | | | 9 | | | 9 | | | 9 | | | 9 | | | 12 | | |
Allowable Water Flow | Min./Rated./Max. | L/S | 0.18 | 0.29 | 0.49 | 0.27 | 0.43 | 0.72 | 0.36 | 0.57 | 0.96 | 0.27 | 0.43 | 0.72 | 0.36 | 0.57 | 0.96 | 0.45 | 0.73 | 1.21 |
Noise Level (Power Power) | dB(A) | 53 | 55 | 58 | 54 | 57 | 60 | |||||||||||||
Moisture Resistance | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |||||||||||||
Net Dimension(L×D×H) | mm | 1053*475*755 | 1110*475*810 | 1110*475*960 | 1110*475*810 | 1110*475*960 | 1110*475*1355 | |||||||||||||
Carton packing Dimension(L×D×H) | | mm | 1115*505*910 | 1165*505*960 | 1165*505*1100 | 1165*505*960 | 1165*505*1100 | 1165*505*1520 | ||||||||||||
Splint packing Dimension(L×D×H) | | mm | 1150*530*920 | 1200*530*970 | 1200*530*1120 | 1220*530*970 | 1200*530*1120 | 1200*530*1510 | ||||||||||||
Net Weight | kg | 90 | 106 | 120 | 106 | 120 | 151 | |||||||||||||
Carton gross Weight | kg | 102 | 119 | 133 | 119 | 133 | 166 | |||||||||||||
Splint gross Weight | kg | 122 | 142 | 156 | 142 | 156 | 188 | |||||||||||||
Container Loading Capacity (20/40HQ) | number | 44 | / | 96 | 44 | / | 92 | 44 | / | 92 | 44 | / | 92 | 44 | / | 92 | 22 | / | 48 | |
Operation Ambint Temp.(℃) | -25~45 | |||||||||||||||||||
Operation water Temp.(℃) | 10~70(DHW) | |||||||||||||||||||
Operation water Temp.(℃) | 10~70(Heating) | |||||||||||||||||||
Operation water Temp.(℃) | 12~30(Cooling) | |||||||||||||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
Our experienced engineering team provides good support for any questions concerning the products and installation before, during and after products are sold.
Before Selling
Set up customers file and arrange professional sales engineers to introduce company products and services to customers in details.
If customers are interested in our products, we will send professional technicians to survey the installation environment.
Provide solutions according to different customers' requirements.
During Selling
Machine installed and tested by QA engineers.
Ensure all the products we provide are qualified and new. The working life of the main engine is 15 years.
Construct and install the heat pump according to national relevant policies strictly and ensure high quality delivery on time.
Test and debug the equipments strictly to ensure the safety and stability.
During the delivery, provide comprehensive and professional technical training on instructions and maintenance to customers.
After Selling
We promise to offer free consulting call in 7×24 hours mode to solve the problems found in practice. The number is 86-20-82181867.
Sprsun offers standard 24-month warranty. Customers can choose to extend the warranty to 5 years with a small amount of fee. Within the warranty period since the delivery date, if the product has any failure under normal usage, Sprsun will provide free assembly parts.
After the expiration of the warranty period, we will continue to provide lifelong maintenance services, with just a small amount of charges.
Our experienced engineering team provides good support for any questions concerning the products and installation before, during and after products are sold.
Before Selling
Set up customers file and arrange professional sales engineers to introduce company products and services to customers in details.
If customers are interested in our products, we will send professional technicians to survey the installation environment.
Provide solutions according to different customers' requirements.
During Selling
Machine installed and tested by QA engineers.
Ensure all the products we provide are qualified and new. The working life of the main engine is 15 years.
Construct and install the heat pump according to national relevant policies strictly and ensure high quality delivery on time.
Test and debug the equipments strictly to ensure the safety and stability.
During the delivery, provide comprehensive and professional technical training on instructions and maintenance to customers.
After Selling
We promise to offer free consulting call in 7×24 hours mode to solve the problems found in practice. The number is 86-20-82181867.
Sprsun offers standard 24-month warranty. Customers can choose to extend the warranty to 5 years with a small amount of fee. Within the warranty period since the delivery date, if the product has any failure under normal usage, Sprsun will provide free assembly parts.
After the expiration of the warranty period, we will continue to provide lifelong maintenance services, with just a small amount of charges.