Quantity: | |
---|---|
CGK050V3L; CGK-050V3L; CGK060V3L; CGK-060V3L
SPRSUN
Model | | CGK050V3L | CGK-050V3L | CGK060V3L | CGK-060V3L | |||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | 380-420/50/3 - R32 | 220-240/50/1 - R32 | 380-420/50/3 - R32 | |||||||||
Max. Heating Capacity (1) | kW | 20 | 20 | 22 | 22 | |||||||||
C.O.P (1) | W/W | 4.75 | 4.76 | 4.62 | 4.65 | |||||||||
Heating Capacity Min./Max.(1) | kW | 9.2 | / | 20 | 9.2 | / | 20 | 10.12 | / | 22 | 10.12 | / | 22 | |
Heating Power Input Min./Max.(1) | W | 1549 | / | 4211 | 1546 | / | 4202 | 1752 | / | 4762 | 1741 | / | 4731 | |
C.O.P Min./Max.(1) | W/W | 4.75 | / | 5.94 | 4.76 | / | 5.95 | 4.62 | / | 5.78 | 4.65 | / | 5.81 | |
Max. Heating Capacity(2) | kW | 19.2 | 19.2 | 21.1 | 21.1 | |||||||||
C.O.P (2) | W/W | 3.85 | 3.81 | 3.70 | 3.60 | |||||||||
Heating Capacity Min./Max.(2) | kW | 8.83 | / | 19.20 | 8.83 | / | 19.20 | 9.72 | / | 21.12 | 9.72 | / | 21.12 | |
Heating power input Min./Max.(2) | W | 1957 | / | 5053 | 1953 | / | 5042 | 2214 | / | 5714 | 2199 | / | 5677 | |
C.O.P Min./Max.(2) | W/W | 3.80 | / | 4.51 | 3.81 | / | 4.52 | 3.70 | / | 4.39 | 3.72 | / | 4.42 | |
Max. Cooling Capacity(3) | kW | 18.2 | 18.2 | 20.1 | 20.1 | |||||||||
E.E.R (3) | W/W | 3.73 | 3.69 | 3.59 | 3.50 | |||||||||
Cooling Capacity Min./Max.(3) | kW | 8.39 | / | 18.24 | 8.39 | / | 18.24 | 9.23 | / | 20.06 | 9.23 | / | 20.06 | |
Cooling Power Input Min./Max.(3) | W | 1897 | / | 5783 | 1893 | / | 5771 | 2146 | / | 6540 | 2132 | / | 6498 | |
E.E.R Min./Max.(3) | W/W | 3.15 | / | 4.42 | 3.16 | / | 4.43 | 3.07 | / | 4.30 | 3.09 | / | 4.33 | |
Max. Cooling Capacity(4) | kW | 14.4 | 14.4 | 15.8 | 15.8 | |||||||||
E.E.R(4) | W/W | 2.80 | 2.77 | 2.69 | 2.62 | |||||||||
Cooling Capacity Min./Max.(4) | kW | 6.62 | / | 14.40 | 6.62 | / | 14.40 | 7.29 | / | 15.84 | 7.29 | / | 15.84 | |
Cooling Power Input Min./Max.(4) | W | 1702 | / | 5371 | 1699 | / | 5360 | 1925 | / | 6075 | 1913 | / | 6036 | |
E.E.R Min./Max.(4) | W/W | 2.68 | / | 3.89 | 2.69 | / | 3.90 | 2.61 | / | 3.79 | 2.62 | / | 3.81 | |
Rated Current | A | 20.1 | 8.9 | 22.8 | 10.0 | |||||||||
Max Power Input | kW | 6.1 | 6.1 | 6.9 | 6.9 | |||||||||
Max Current | A | 29.2 | 12.9 | 33.0 | 14.5 | |||||||||
Fuse or circuitbreakerer | A | 40A | 20A | 40A | 20A | |||||||||
Compressor | Type - Quantity/System | | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | ||||||||
Fan | Quantity | | 2 | 2 | 2 | 2 | ||||||||
Airflow | m3/h | 5000 | 5000 | 5500 | 5500 | |||||||||
Rated power | W | 200 | 200 | 210 | 210 | |||||||||
Water Side Heat Exchanger | Type | | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | ||||||||
Water Pressure Drop | kPa | 23 | 23 | 25 | 25 | |||||||||
Piping Connection | Inch | G1" | G1" | G1" | G1" | |||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.60 | 0.96 | 1.59 | 0.60 | 0.96 | 1.59 | 0.66 | 1.05 | 1.75 | 0.66 | 1.05 | 1.75 |
Noise Level | | dB(A) | 61 | 61 | 62 | 62 | ||||||||
Net Dimension(L×D×H) | mm | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | |||||||||
Packing Dimension(L×D×H) | mm | 1200*540*1510 | 1200*540*1510 | 1200*540*1510 | 1200*540*1510 | |||||||||
Net Weight | Kg | 124 | 124 | 124 | 124 | |||||||||
Gross Weight | | Kg | 161 | 161 | 161 | 161 | ||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
The new refrigerant gas R32 helps our DC inverter heat pumps operate more cleanly and effectively, which has less harmful effects on the atmosphere with lower carbon emissions and zero ozone depleting potential.
With maximum COP 5.95, our ERP A+++ R32 EVI DC inverter heat pumps charge and recirculate more efficiently than DC inverter heat pumps of other refrigerants. They consume less energy, and can therefore help families reduce energy bills.
The CAREL controller is able to record temperatures unaided using sensors that record the surrounding conditions. With the WIFI online monitoring, customers will enjoy contactless support from our customer service center no matter where they are. Our R32 EVI DC inverter heat pumps are also featured with more intelligent protections.