SKU: | |
---|---|
Availability: | |
Quantity: | |
CGY025V3-C; CGY035V3-C; CGY050V3-C; CGY-050V3-C; CGY-080V3-C
SPRSUN
Model | CGY025V3-C | CGY035V3-C | CGY050V3-C | CGY-050V3-C | CGY-080V3-C | ||||||||||||
Advised Pool Volume | m3 | 25-40 | 40-80 | 50-100 | 50-100 | 80-140 | |||||||||||
Power Supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 380-420/50/3 | |||||||||||
Refrigerant | R32 | R32 | R32 | R32 | R32 | ||||||||||||
Max. Heating Capacity (1) | kW | 10.5 | 17 | 28 | 28 | 39 | |||||||||||
C.O.P (1) | W/W | 7.12 | 7.15 | 7.08 | 7.11 | 7.1 | |||||||||||
Heating Capacity Min./Max.(1) | kW | 1.68 | / | 10.5 | 2.72 | / | 17 | 4.48 | / | 28 | 4.48 | / | 28 | 6.24 | / | 39 | |
Heating Power Input Min./Max.(1) | W | 93 | / | 1475 | 149 | / | 2378 | 248 | / | 3955 | 247 | / | 3938 | 345 | / | 5493 | |
C.O.P Min./Max.(1) | W/W | 7.12 | / | 18.16 | 7.15 | / | 18.23 | 7.08 | / | 18.05 | 7.11 | / | 18.13 | 7.1 | / | 18.11 | |
Max. Heating Capacity(2) | kW | 7.6 | 12.2 | 20.2 | 20.2 | 28.1 | |||||||||||
C.O.P (2) | W/W | 4.95 | 4.97 | 4.92 | 4.94 | 4.93 | |||||||||||
Heating Capacity Min./Max.(2) | kW | 1.36 | / | 7.56 | 2.20 | / | 12.24 | 3.63 | / | 20.16 | 3.63 | / | 20.16 | 5.05 | / | 28.08 | |
Heating power input Min./Max.(2) | W | 167 | / | 1528 | 269 | / | 2463 | 447 | / | 4097 | 445 | / | 4080 | 620 | / | 5691 | |
C.O.P Min./Max.(2) | W/W | 4.95 | / | 8.17 | 4.97 | / | 8.20 | 4.92 | / | 8.12 | 4.94 | / | 8.16 | 4.93 | / | 8.15 | |
Max. Cooling Capacity(3) | kW | 5.8 | 9.4 | 15.4 | 15.4 | 21.5 | |||||||||||
E.E.R (3) | W/W | 3.22 | 3.23 | 3.20 | 3.21 | 3.21 | |||||||||||
Cooling Capacity Min./Max.(3) | kW | 2.66 | / | 5.78 | 4.30 | / | 9.35 | 7.08 | / | 15.40 | 7.08 | / | 15.40 | 9.87 | / | 21.45 | |
Cooling Power Input Min./Max.(3) | W | 551 | / | 1795 | 888 | / | 2895 | 1477 | / | 4815 | 1470 | / | 4795 | 2051 | / | 6688 | |
E.E.R Min./Max.(3) | W/W | 3.22 | / | 4.82 | 3.23 | / | 4.85 | 3.20 | / | 4.80 | 3.21 | / | 4.82 | 3.21 | / | 4.81 | |
Rated Current | A | 7.1 | 11.4 | 18.9 | 8.3 | 11.6 | |||||||||||
Max Current | A | 10.2 | 16.5 | 27.44 | 12.05 | 16.81 | |||||||||||
Max Power Input | kW | 2.09 | 3.38 | 5.62 | 5.59 | 7.80 | |||||||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||||
Fan | Quantity | 1 | 1 | 1 | 1 | 2 | |||||||||||
Airflow | m3/h | 2000 | 2800 | 4000 | 4000 | 6000 | |||||||||||
Rated power | W | 40 | 80 | 200 | 200 | 250 | |||||||||||
Water Side Heat Exchanger | Type | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | |||||||||||
Water Pressure Drop | kPa | 9.5 | 11 | 20 | 20 | 25 | |||||||||||
Piping Connection | mm | φ50 | φ50 | φ50 | φ50 | φ50 | |||||||||||
Allowable Water Flow | Min./Rated./Max | L/S | 0.63 | 1.00 | 1.25 | 1.02 | 1.62 | 2.03 | 1.67 | 2.68 | 3.34 | 1.67 | 2.68 | 3.34 | 2.33 | 3.73 | 4.66 |
Noise Level | dB(A) | 45 | 52 | 58 | 58 | 62 | |||||||||||
Net Dimension(L×D×H) | mm | 930*380*670 | 1090*510*820 | 1090*510*1000 | 1090*510*1000 | 1090*550*1100 | |||||||||||
Packing Dimension(L×D×H) | mm | 960*410*770 | 1120*540*930 | 1120*540*1120 | 1120*540*1120 | 1120*540*1230 | |||||||||||
Net Weight | kg | 64 | 92 | 124 | 124 | 150 | |||||||||||
Gross Weight | kg | 67 | 97 | 135 | 163 | 176 | |||||||||||
Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | |||||||||||||||||
(2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | |||||||||||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |
Model | CGY025V3-C | CGY035V3-C | CGY050V3-C | CGY-050V3-C | CGY-080V3-C | ||||||||||||
Advised Pool Volume | m3 | 25-40 | 40-80 | 50-100 | 50-100 | 80-140 | |||||||||||
Power Supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 380-420/50/3 | |||||||||||
Refrigerant | R32 | R32 | R32 | R32 | R32 | ||||||||||||
Max. Heating Capacity (1) | kW | 10.5 | 17 | 28 | 28 | 39 | |||||||||||
C.O.P (1) | W/W | 7.12 | 7.15 | 7.08 | 7.11 | 7.1 | |||||||||||
Heating Capacity Min./Max.(1) | kW | 1.68 | / | 10.5 | 2.72 | / | 17 | 4.48 | / | 28 | 4.48 | / | 28 | 6.24 | / | 39 | |
Heating Power Input Min./Max.(1) | W | 93 | / | 1475 | 149 | / | 2378 | 248 | / | 3955 | 247 | / | 3938 | 345 | / | 5493 | |
C.O.P Min./Max.(1) | W/W | 7.12 | / | 18.16 | 7.15 | / | 18.23 | 7.08 | / | 18.05 | 7.11 | / | 18.13 | 7.1 | / | 18.11 | |
Max. Heating Capacity(2) | kW | 7.6 | 12.2 | 20.2 | 20.2 | 28.1 | |||||||||||
C.O.P (2) | W/W | 4.95 | 4.97 | 4.92 | 4.94 | 4.93 | |||||||||||
Heating Capacity Min./Max.(2) | kW | 1.36 | / | 7.56 | 2.20 | / | 12.24 | 3.63 | / | 20.16 | 3.63 | / | 20.16 | 5.05 | / | 28.08 | |
Heating power input Min./Max.(2) | W | 167 | / | 1528 | 269 | / | 2463 | 447 | / | 4097 | 445 | / | 4080 | 620 | / | 5691 | |
C.O.P Min./Max.(2) | W/W | 4.95 | / | 8.17 | 4.97 | / | 8.20 | 4.92 | / | 8.12 | 4.94 | / | 8.16 | 4.93 | / | 8.15 | |
Max. Cooling Capacity(3) | kW | 5.8 | 9.4 | 15.4 | 15.4 | 21.5 | |||||||||||
E.E.R (3) | W/W | 3.22 | 3.23 | 3.20 | 3.21 | 3.21 | |||||||||||
Cooling Capacity Min./Max.(3) | kW | 2.66 | / | 5.78 | 4.30 | / | 9.35 | 7.08 | / | 15.40 | 7.08 | / | 15.40 | 9.87 | / | 21.45 | |
Cooling Power Input Min./Max.(3) | W | 551 | / | 1795 | 888 | / | 2895 | 1477 | / | 4815 | 1470 | / | 4795 | 2051 | / | 6688 | |
E.E.R Min./Max.(3) | W/W | 3.22 | / | 4.82 | 3.23 | / | 4.85 | 3.20 | / | 4.80 | 3.21 | / | 4.82 | 3.21 | / | 4.81 | |
Rated Current | A | 7.1 | 11.4 | 18.9 | 8.3 | 11.6 | |||||||||||
Max Current | A | 10.2 | 16.5 | 27.44 | 12.05 | 16.81 | |||||||||||
Max Power Input | kW | 2.09 | 3.38 | 5.62 | 5.59 | 7.80 | |||||||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||||
Fan | Quantity | 1 | 1 | 1 | 1 | 2 | |||||||||||
Airflow | m3/h | 2000 | 2800 | 4000 | 4000 | 6000 | |||||||||||
Rated power | W | 40 | 80 | 200 | 200 | 250 | |||||||||||
Water Side Heat Exchanger | Type | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | Titanium Tube in PVC | |||||||||||
Water Pressure Drop | kPa | 9.5 | 11 | 20 | 20 | 25 | |||||||||||
Piping Connection | mm | φ50 | φ50 | φ50 | φ50 | φ50 | |||||||||||
Allowable Water Flow | Min./Rated./Max | L/S | 0.63 | 1.00 | 1.25 | 1.02 | 1.62 | 2.03 | 1.67 | 2.68 | 3.34 | 1.67 | 2.68 | 3.34 | 2.33 | 3.73 | 4.66 |
Noise Level | dB(A) | 45 | 52 | 58 | 58 | 62 | |||||||||||
Net Dimension(L×D×H) | mm | 930*380*670 | 1090*510*820 | 1090*510*1000 | 1090*510*1000 | 1090*550*1100 | |||||||||||
Packing Dimension(L×D×H) | mm | 960*410*770 | 1120*540*930 | 1120*540*1120 | 1120*540*1120 | 1120*540*1230 | |||||||||||
Net Weight | kg | 64 | 92 | 124 | 124 | 150 | |||||||||||
Gross Weight | kg | 67 | 97 | 135 | 163 | 176 | |||||||||||
Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | |||||||||||||||||
(2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | |||||||||||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |
Our experienced engineering team provides good support for any questions concerning the products and installation before, during and after products are sold.
Before Selling
Set up customers file and arrange professional sales engineers to introduce company products and services to customers in details.
If customers are interested in our products, we will send professional technicians to survey the installation environment.
Provide solutions according to different customers' requirements.
During Selling
Machine installed and tested by QA engineers.
Ensure all the products we provide are qualified and new. The working life of the main engine is 15 years.
Construct and install the heat pump according to national relevant policies strictly and ensure high quality delivery on time.
Test and debug the equipments strictly to ensure the safety and stability.
During the delivery, provide comprehensive and professional technical training on instructions and maintenance to customers.
After Selling
We promise to offer free consulting call in 7×24 hours mode to solve the problems found in practice. The number is 86-20-82181867.
Sprsun offers standard 24-month warranty. Customers can choose to extend the warranty to 5 years with a small amount of fee. Within the warranty period since the delivery date, if the product has any failure under normal usage, Sprsun will provide free assembly parts.
After the expiration of the warranty period, we will continue to provide lifelong maintenance services, with just a small amount of charges.
Our experienced engineering team provides good support for any questions concerning the products and installation before, during and after products are sold.
Before Selling
Set up customers file and arrange professional sales engineers to introduce company products and services to customers in details.
If customers are interested in our products, we will send professional technicians to survey the installation environment.
Provide solutions according to different customers' requirements.
During Selling
Machine installed and tested by QA engineers.
Ensure all the products we provide are qualified and new. The working life of the main engine is 15 years.
Construct and install the heat pump according to national relevant policies strictly and ensure high quality delivery on time.
Test and debug the equipments strictly to ensure the safety and stability.
During the delivery, provide comprehensive and professional technical training on instructions and maintenance to customers.
After Selling
We promise to offer free consulting call in 7×24 hours mode to solve the problems found in practice. The number is 86-20-82181867.
Sprsun offers standard 24-month warranty. Customers can choose to extend the warranty to 5 years with a small amount of fee. Within the warranty period since the delivery date, if the product has any failure under normal usage, Sprsun will provide free assembly parts.
After the expiration of the warranty period, we will continue to provide lifelong maintenance services, with just a small amount of charges.