PAC air-to-air | Average price ( with installation) |
---|---|
40 m² Studio | 2 000 to 5 000£ |
80 m²Appartement | 3 000 to 6 800£ |
90m² Maison | 3 600 to 7 800£ |
120m² Maison | 4 500 to 8 800£ |
150m²Maison | 5 500 to 11 000£ |
Type of air-to-air heat pumps | Average price ( with installation) |
---|---|
Mono-split air-to-air heat pump | 1 500 to 4 500£ |
Multi-split air-to-air heat pump | 3 000 to 11 000£ |
Example of air-to-air heat pumps | Average price ( with installation) |
---|---|
5kW multi-split reversible air-to-air heat pump with 2 indoor units | 2 800 to 3 200£ |
3.5 kW mono-split heat pump | 1 400 to 1 800£ |
7kW multi-split air-to-air heat pump with 3 indoor units for a 100m² house | 3 800 to 4 600£ |
14kW reversible heat pump with 8 indoor units | 9 600 to 1 0800£ |
m² | Home size (in square feet) | Heat pump size (in tons) | Heat pump size (in BTUs) | Power(kW) |
---|---|---|---|---|
46 | 500 | 1 | 12,000 | 3.5 |
93 | 1,000 | 2 | 24,000 | 7 |
138 | 1,500 | 3 | 36,000 | 10.5 |
184 | 2,000 | 4 | 48,000 | 14 |
2024-12-18
2024-12-23
2024-11-01
2024-10-31