| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
CGY025V4-A; CGY030V4-A; CGY035V4-A; CGY040V4-A; CGY050V4-A; CGY060V4-A; CGY-050V4-A; CGY-060V4-A; CGY-070V4-A; CGY-080V4-A
SPRSUN

The SuperNova R290 AI-Enhanced Inverter Air-Source Pool Heat Pump integrates cutting-edge full DC inverter technology and intelligent control systems to deliver exceptional heating performance. With an ultra-high energy efficiency ratio of up to 26 times, 1kW of power input generates 26kW of heating output, significantly reducing energy consumption and operating costs. Equipped with 360° silent technology, it operates as quietly as 37 dB(A) at 1 meter, providing a peaceful pool environment. The advanced AI algorithm optimizes running frequency automatically, while the smart IoT platform enables remote control, real-time energy monitoring and OTA system updates. Adopting eco-friendly R290 refrigerant, this unit features a wide operating temperature range and stable, reliable performance, making it the ideal heating solution for residential and commercial swimming pools.

1. Ultra-high Efficiency & Energy Saving
Full DC Inverter technology, up to 26x energy saving
1kW input = 26kW heating output for extremely high efficiency
Smart off-peak thermal storage system to reduce electricity cost
2. Ultra-quiet Operation
Patented 360° silent technology
Sound pressure as low as 37 dB(A) at 1 meter
20x quieter than traditional models
3. AI & Smart IoT Control
AI-optimized compressor frequency for adaptive running
Smart IoT platform for remote control & real-time monitoring
OTA one‑tap system update
Real-time energy consumption display
Smart grid function supports off‑peak preheating
4. Eco-friendly Refrigerant
Adopt R290 natural refrigerant, green and low carbon
5. Stable & Wide Application
Wide operating temperature range
High-efficiency heat exchange with stable performance

| Model | CGY025V4-A | CGY030V4-A | CGY035V4-A | CGY040V4-A | CGY050V4-A | CGY060V4-A | CGY-050V4-A | CGY-060V4-A | CGY-070V4-A | CGY-080V4-A |
| Advised Pool Volume (m³) | 25-40 | 30-60 | 40-80 | 45-90 | 50-100 | 60-120 | 50-100 | 60-120 | 70-130 | 80-140 |
| Operating air temperature (℃) | -20°C~43°C | |||||||||
| Heating Capacity kW (1) | 10 | 13 | 17 | 20 | 23 | 27 | 23 | 27 | 32 | 40 |
| C.O.P Max./Min. (1) | 25.61~7.45 | 25.32~7.41 | 25.51~7.28 | 25.22~7.32 | 25.40~7.05 | 25.32~7.04 | 25.40~7.05 | 25.32~7.04 | 25.31~7.26 | 25.30~7.04 |
| COP at 50% capacity | 17.2 | 17.0 | 17.1 | 16.9 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| Heating Capacity kW (2) | 7.5 | 9.75 | 12.75 | 15 | 17.25 | 20.25 | 17.25 | 20.25 | 24 | 30 |
| C.O.P Max./Min.(2) | 13.31~5.18 | 13.05~5.15 | 13.10~5.06 | 13.03~5.09 | 13.06~5.05 | 12.95~5.03 | 13.05~5.05 | 12.95~5.03 | 13.21~5.13 | 13.11~5.1 |
| Cooling Capacity kW (3) | 5.6 | 7.28 | 9.52 | 11.2 | 12.88 | 15.12 | 12.88 | 15.12 | 17.92 | 22.4 |
| E.E.R Max./Min.(3) | 5.15~3.37 | 5.12~3.35 | 5.03~3.29 | 5.16~3.4 | 5.11~3.39 | 5.08~3.38 | 5.11~3.39 | 5.08~3.38 | 5.12~3.4 | 5.09~3.35 |
| Noise Level at 1m dB(A) | 37~46.6 | 40~47.9 | 41.0~48.7 | 42.2~51.5 | 43.1~52.3 | 44.5~53.5 | 43.1~52.3 | 44.5~53.5 | 45.1~54.3 | 46.5~55.5 |
| Sound pressure at 10m dB(A) | 19.8~26.7 | 19.9~27.9 | 22.0~28.7 | 23.2~31.5 | 24.1~32.3 | 25.5~33.5 | 24.1~32.3 | 25.5~33.5 | 26.1~34.3 | 27.5~35.5 |
| Compressor | Panasonic Rotary Compressor | |||||||||
| Casing | Galvanized Steel Sheet | |||||||||
| Heat exchanger | Titanium Tube in PVC | |||||||||
| Power Supply | 220–240V~ 50Hz 1N | 380–420V~ 50Hz 3N | ||||||||
| Rated Input Power(KW) | 1.34 | 1.75 | 2.34 | 2.73 | 3.26 | 3.84 | 3.26 | 3.84 | 4.41 | 5.68 |
| Rated Current (A) | 5.84 | 7.63 | 10.15 | 11.88 | 14.18 | 16.67 | 6.20 | 7.28 | 8.37 | 10.79 |
| Max Current (A) | 8.52 | 11.14 | 14.82 | 17.34 | 20.71 | 24.35 | 9.05 | 10.63 | 12.22 | 15.75 |
| Max Power Input (KW) | 1.96 | 2.56 | 3.41 | 3.99 | 4.76 | 5.60 | 4.76 | 5.60 | 6.83 | 8.81 |
| Advised water flux (m³/h) | 4.3 | 5.6 | 7.3 | 8.6 | 9.9 | 11.6 | 9.9 | 11.6 | 13.8 | 17.2 |
| Refrigerant | R290 | |||||||||
| Water pipe in-out size (mm) | φ50 | |||||||||
| Net Dimension(L×D×H) (mm) | 1085*465*820 | 1085*465*820 | 1085*465*820 | 1085*465*970 | 1085*465*970 | 1085*465*970 | 1085*465*970 | 1085*465*970 | 1260*520*1070 | 1260*520*1070 |
| Net Weight (kg) | 64 | 88 | 92 | 105 | 124 | 135 | 124 | 130 | 150 | 157 |
| Qty per 20'FT / 40'HQ (sets) | 44/96 | 44/96 | 44/96 | 44/96 | 44/96 | 44/96 | 44/96 | 44/96 | 14/60 | 14/60 |
| Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | ||||||||||
| (2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | ||||||||||
| (3) Performance condition: Air 35℃/Water 28℃/Humidity 64% | ||||||||||
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
