| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
CGKO3OV4P-A; CGKO40V4P-A; CGKO5OV4P-A; CGKO6OV4P-A; CGK-030V4P-A; CGK-040V4P-A; CGK-050V4P-A; CGK-060V4P-A
SPRSUN
Boasting dual A+++ energy efficiency, this R290 air-to-water heat pump delivers outstanding eco-friendly performance for European households. Utilizing natural low-GWP R290 refrigerant and full DC inverter technology, it greatly cuts energy consumption and carbon footprints. Equipped with intelligent Carel control, AI defrost and Wi-Fi connectivity, it supports dual-zone regulation and multi-language operation for user-friendly smart management. Designed for all climates, it stably operates at -25°C with ultra-quiet running and comprehensive safety protection. The monobloc structure ensures easy installation, while SG Ready certification and boiler, PV compatibility make it ideal for new builds and retrofits, providing reliable heating, cooling and hot water solutions year-round.





Dual ERP A+++ highest rating at 35°C & 55°C, lowering energy costs and carbon emissions to meet EU regulations.
Adopts natural R290 refrigerant with zero ODP and ultra-low GWP for sustainable heating.
Full DC inverter technology delivers higher efficiency, stable output and less heat loss in cold weather.
PV-ready design allows easy connection with solar systems to maximize renewable energy utilization.
User-friendly 5-inch color touch panel with one-touch operation and OTA online updates.
Dual-zone control enables independent temperature settings for customized home comfort.
Multi-language support covering 25+ European languages for localised operation.
RS485 & Modbus compatible for seamless smart home and BMS system integration.
Advanced Carel control system automatically adjusts operation based on ambient conditions.
Smart AI defrost technology avoids frequent defrosting and maintains stable heating capacity.
Built-in IoT WiFi for remote monitoring, real energy data checking and remote after-sales support.
Dual dedicated APPs for end users and installers, supporting remote control and fast fault diagnosis.
Optional voice control provides hands-free operation for easier daily use.
Multi-level Class A safety protection, equipped with R290 leakage detection and automatic safety response.
Wide working range from -25°C to 45°C, max water temperature up to 75°C for year-round performance.
Optimized silent structure ensures ultra-low noise for quiet residential environments.
Wide voltage adaptation fits various European power grid conditions.
Hybrid compatible, easy to connect with existing gas boilers for renovation projects.
Integrated monobloc structure simplifies installation and daily maintenance.
Multiple capacity options from 10kW to 19kW for different residential demands.
SG Ready certified, fully compliant with German and smart grid standards.
Perfect solution for new energy-saving buildings, renovations and low-carbon projects.

| Model | CGK030V4P-A | CGK040V4P-A | CGK050V4P-A | CGK060V4P-A | CGK-030V4P-A | CGK-040V4P-A | CGK-050V4P-A | CGK-060V4P-A | ||||||||||||||||||
| Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R290 | 220-240/50/1 - R290 | 220-240/50/1 - R290 | 220-240/50/1 - R290 | 380-420/50/3 - R290 | 380-420/50/3 - R290 | 380-420/50/3 - R290 | 380-420/50/3 - R290 | |||||||||||||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 10 | 12 | 16 | 19 | 10 | 12 | 16 | 19 | |||||||||||||||||
| C.O.P (A7℃/W35℃) | W/W | 4.46 | 4.48 | 4.48 | 4.25 | 4.46 | 4.48 | 4.48 | 4.25 | |||||||||||||||||
Heating Capacity Min./Max (A7℃/W35℃) | kW | 4.60 | / | 10.00 | 5.52 | / | 12.00 | 7.36 | / | 16.00 | 8.74 | / | 19.00 | 4.60 | / | 10.00 | 5.52 | / | 12.00 | 7.36 | / | 16.00 | 8.74 | / | 19.00 | |
Heating Power Input Min./Max (A7℃/W35℃) | W | 812 | / | 2242 | 970 | / | 2679 | 1264 | / | 3571 | 1523 | / | 4471 | 812 | / | 2242 | 970 | / | 2679 | 1264 | / | 3571 | 1523 | / | 4471 | |
| C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.46 | / | 5.66 | 4.48 | / | 5.69 | 4.48 | / | 5.82 | 4.25 | / | 5.74 | 4.46 | / | 5.66 | 4.48 | / | 5.69 | 4.48 | / | 5.82 | 4.25 | / | 5.74 | |
| Max. Heating Capacity(A7℃/W45℃) | kW | 9.4 | 11.2 | 14.6 | 18.1 | 9.4 | 11.2 | 14.6 | 18.1 | |||||||||||||||||
| C.O.P (A7℃/W45℃) | W/W | 3.70 | 3.81 | 3.76 | 3.68 | 3.70 | 3.81 | 3.76 | 3.68 | |||||||||||||||||
Heating Capacity Min./Max (A7℃/W45℃) | kW | 4.30 | / | 9.35 | 5.13 | / | 11.16 | 6.70 | / | 14.56 | 8.35 | / | 18.15 | 4.30 | / | 9.35 | 5.13 | / | 11.16 | 6.70 | / | 14.56 | 8.35 | / | 18.15 | |
Heating power input Min./Max (A7℃/W45℃) | W | 999 | / | 2526 | 1187 | / | 2931 | 1513 | / | 3869 | 1914 | / | 5337 | 999 | / | 2621 | 1187 | / | 3114 | 1513 | / | 4063 | 1914 | / | 5337 | |
| C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.70 | / | 4.30 | 3.81 | / | 4.32 | 3.76 | / | 4.43 | 3.40 | / | 4.36 | 3.57 | / | 4.30 | 3.58 | / | 4.32 | 3.58 | / | 4.43 | 3.40 | / | 4.36 | |
| Max. Cooling Capacity(A35℃/W18℃) | kW | 8.9 | 10.6 | 13.8 | 17.2 | 8.9 | 10.6 | 13.8 | 17.2 | |||||||||||||||||
| E.E.R (A35℃/W18℃) | W/W | 3.59 | 3.69 | 3.65 | 3.57 | 3.59 | 3.69 | 3.65 | 3.57 | |||||||||||||||||
| Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 4.09 | / | 8.88 | 4.88 | / | 10.60 | 6.36 | / | 13.83 | 7.93 | / | 17.24 | 4.09 | / | 8.88 | 4.88 | / | 10.60 | 6.36 | / | 13.83 | 7.93 | / | 17.24 | |
Cooling Power Input Min./Max (A35℃/W18℃) | W | 969 | / | 2474 | 1151 | / | 2870 | 1467 | / | 3789 | 1856 | / | 4829 | 969 | / | 2474 | 1151 | / | 2870 | 1467 | / | 3789 | 1856 | / | 4829 | |
| E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.59 | / | 4.22 | 3.69 | / | 4.24 | 3.65 | / | 4.34 | 3.57 | / | 4.27 | 3.59 | / | 4.22 | 3.69 | / | 4.24 | 3.65 | / | 4.34 | 3.57 | / | 4.27 | |
| Max. Cooling Capacity(A35℃/W7℃) | kW | 7.8 | 9.4 | 11.8 | 14.8 | 7.8 | 9.4 | 11.8 | 14.8 | |||||||||||||||||
| E.E.R(A35℃/W7℃) | W/W | 2.95 | 2.95 | 2.80 | 2.85 | 2.95 | 2.95 | 2.80 | 2.85 | |||||||||||||||||
| Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 3.59 | / | 7.80 | 4.32 | / | 9.40 | 5.43 | / | 11.80 | 6.81 | / | 14.80 | 3.59 | / | 7.80 | 4.32 | / | 9.40 | 5.43 | / | 11.80 | 6.81 | / | 14.80 | |
Cooling Power Input Min./Max (A35℃/W7℃) | W | 966 | / | 2644 | 1160 | / | 3186 | 1422 | / | 4214 | 1810 | / | 5193 | 966 | / | 2644 | 1160 | / | 3186 | 1422 | / | 4214 | 1810 | / | 5193 | |
| E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.95 | / | 3.71 | 2.95 | / | 3.73 | 2.80 | / | 3.82 | 2.85 | / | 3.76 | 2.95 | / | 3.71 | 2.95 | / | 3.73 | 2.80 | / | 3.82 | 2.85 | / | 3.76 | |
| Max Power Input | kW | 4.36 | 5.05 | 6.80 | 7.83 | 4.36 | 5.05 | 6.80 | 7.83 | |||||||||||||||||
| Max Current | A | 20.86 | 24.16 | 32.54 | 37.46 | 9.20 | 10.66 | 14.35 | 16.52 | |||||||||||||||||
| Wire diameter | mm² | 4.0 | 6.0 | 6.0 | 6.0 | 2.5 | 2.5 | 4.0 | 4.0 | |||||||||||||||||
| Fuse or circuitbreakerer | A | 32A | 32A | 40A | 50A | 13A | 16A | 20A | 25A | |||||||||||||||||
| Water Flow | m3/h | 1.63 | 2.00 | 2.67 | 3.18 | 1.63 | 2.00 | 2.67 | 3.18 | |||||||||||||||||
| Hot Water Flow Rate | L/h | 191 | 230 | 303 | 381 | 191 | 230 | 303 | 381 | |||||||||||||||||
| Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||||||||||
| Fan | Quantity | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||
| Airflow | m3/h | 3000 | 3500 | 5000 | 5500 | 3000 | 3500 | 5000 | 5500 | |||||||||||||||||
| Rated power | W | 100 | 120 | 200 | 210 | 100 | 120 | 200 | 210 | |||||||||||||||||
| Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||||||||||||
| Water Pressure Drop | kPa | 20 | 21 | 23 | 25 | 20 | 21 | 23 | 25 | |||||||||||||||||
| Piping Connection | Inch | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" | |||||||||||||||||
| Pump model | / | APM25-9-130 | APM25-9-130 | APF25-12-130E | APF25-12-130E | APM25-9-130 | APM25-9-130 | APF25-12-130E | APF25-12-130E | |||||||||||||||||
| Max Water Pump Head | m | 9 | 9 | 10.5 | 10.5 | 9 | 9 | 10.5 | 10.5 | |||||||||||||||||
| Allowable Water Flow | Min./Rated./Max. | L/S | 0.30 | 0.48 | 0.80 | 0.36 | 0.57 | 0.96 | 0.48 | 0.76 | 1.27 | 0.57 | 0.91 | 1.51 | 0.30 | 0.48 | 0.80 | 0.36 | 0.57 | 0.96 | 0.48 | 0.76 | 1.27 | 0.57 | 0.91 | 1.51 |
| Sound pressure level(1m) | dB(A) | 38 | 37 | 40 | 41 | 38 | 37 | 40 | 41 | |||||||||||||||||
| Sound power level(1m) | dB(A) | 53 | 52 | 55 | 56 | 52 | 53 | 55 | 56 | |||||||||||||||||
| Net Dimension(L×D×H) | mm | 1110*475*810 | 1110*475*960 | 1110*475*1355 | 1110*475*1355 | 1110*475*810 | 1110*475*960 | 1110*475*1355 | 1110*475*1355 | |||||||||||||||||
| Carton packing Dimension(L×D×H) | mm | 1165*505*960 | 1165*505*1110 | 1165*505*1520 | 1165*505*1520 | 1165*505*960 | 1165*505*1100 | 1165*505*1520 | 1165*505*1520 | |||||||||||||||||
| Splint packing Dimension(L×D×H) | mm | 1210*540*960 | 1210*540*1110 | 1210*540*1520 | 1210*540*1520 | 1210*540*960 | 1210*540*1110 | 1210*540*1520 | 1210*540*1520 | |||||||||||||||||
| Net Weight | kg | 115 | 125 | 168 | 180 | 115 | 125 | 168 | 180 | |||||||||||||||||
| Carton gross Weight | kg | 133 | 147 | 172 | 184 | 133 | 147 | 172 | 184 | |||||||||||||||||
| Splint gross Weight | kg | 140 | 173 | 212 | 224 | 140 | 173 | 212 | 224 | |||||||||||||||||
| Pdesignh(35/55℃) | kW | 7.596/7.032 | 8.254/7.846 | 10.699/10.097 | 12.869/12.086 | 7.626/7.032 | 8.231/7.846 | 10.719/10.097 | 12.766/12.086 | |||||||||||||||||
| SCOP(35/55℃) | kWh/kWh | 5.02/3.90 | 5.03/3.93 | 5.06/3.88 | 5.08/3.97 | 5.02/3.90 | 5.03/3.93 | 5.06/3.88 | 5.08/3.97 | |||||||||||||||||
| SCOPon(35/55℃) | kWh/kWh | 5.03/3.92 | 5.05/3.94 | 5.08/3.89 | 5.10/3.98 | 5.03/3.92 | 5.05/3.94 | 5.08/3.89 | 5.10/3.98 | |||||||||||||||||
| QH(35/55℃) | kWh/year | 15680/14534 | 17045/16210 | 22106/20861 | 26651/24970 | 15680/14534 | 17045/16210 | 22106/20861 | 26651/24970 | |||||||||||||||||
| QHE(35/55℃) | kWh/year | 3142/3723 | 3398/4122 | 4369/5370 | 5264/6286 | 3142/3723 | 3398/4122 | 4369/5370 | 5264/6286 | |||||||||||||||||
| Ƞs,h(35/55℃) | -- | 197.9%/153.1% | 198.2%/154.3% | 199.4%/152.4% | 200.2%/155.9% | 197.9%/153.1% | 198.2%/154.3% | 199.4%/152.4% | 200.2%/155.9% | |||||||||||||||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 2) | -- | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |||||||||||||||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 1) | -- | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |||||||||||||||||
| Operation Ambint Temp.(℃) | -25~45 | |||||||||||||||||||||||||
| Operation water Temp.(℃) | 10~70(DHW) | |||||||||||||||||||||||||
| Operation water Temp.(℃) | 10~70(Heating) | |||||||||||||||||||||||||
| Operation water Temp.(℃) | 12~30(Cooling) | |||||||||||||||||||||||||
| Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||||||||
| (2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||||||||
| (3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||||||||
| (4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||||||||
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.