1. R290 Refrigerant
Ultra-low GWP (≤3) and zero ODP, compliant with the latest EU environmental regulations.
2. 3-in-1 Functionality
One unit for heating, cooling, and domestic hot water all year round.
3. High Outlet Water Temperature
Delivers up to 75°C for comfortable heating and various applications.
4. High Energy Efficiency
ErP A+++ at 35°C / A++ at 55°C, ensuring lower energy consumption.
5. Wide Operating Conditions
Stable performance from –25°C to 45°C ambient temperatures.
6. Smart Control
Standard APP remote control and IoT cloud platform for easy monitoring.
7. Certifications
CE, CB, ErP Report, Keymark, MCS (Support for heat-pump subsidy applications in multiple countries.

The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
| Unit Name | ClimaPure Series R32 DC Inverter Air Source Heat Pumps (Monoblock Type) | |||||||||||||||||||||||||||||||
| Model | CGK030V3L-D | CGK040V3L-D | CGK050V3L-D | CGK060V3L-D | CGK070V3L-D | CGK-060V3L-D | CGK-070V3L-D | CGK-080V3L-D | CGK-101V3L-D | CGK-130V3L-D | ||||||||||||||||||||||
| Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | |||||||||||||||||||||
| Max. Heating Capacity (A7℃/W35℃) | kW | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 18.0 | 21.0 | 24.0 | 30.0 | 39.0 | |||||||||||||||||||||
| C.O.P (A7℃/W35℃) | W/W | 4.35 | 4.35 | 4.33 | 4.35 | 4.32 | 4.35 | 4.33 | 4.32 | 4.15 | 4.17 | |||||||||||||||||||||
| Heating Capacity Min./Max.(A7℃/W35℃) | kW | 4.14 | / | 9.00 | 5.52 | / | 12.00 | 6.90 | / | 15.00 | 8.28 | / | 18.00 | 9.66 | / | 21.00 | 8.28 | / | 18.00 | 9.66 | / | 21.00 | 11.04 | / | 24.00 | 13.80 | / | 30.00 | 17.94 | / | 39.00 | |
| Heating Power Input Min./Max.(A7℃/W35℃) | W | 761 | / | 2069 | 1015 | / | 2759 | 1275 | / | 3464 | 1523 | / | 4138 | 1789 | / | 4861 | 1523 | / | 4138 | 1785 | / | 4850 | 2044 | / | 5556 | 2660 | / | 7229 | 3442 | / | 9353 | |
| C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.35 | / | 5.44 | 4.35 | / | 5.44 | 4.33 | / | 5.41 | 4.35 | / | 5.44 | 4.32 | / | 5.40 | 4.35 | / | 5.44 | 4.33 | / | 5.41 | 4.32 | / | 5.40 | 4.15 | / | 5.19 | 4.17 | / | 5.21 | |
| Max. Heating Capacity(A7℃/W45℃) | kW | 8.9 | 11.8 | 14.8 | 17.7 | 20.7 | 17.7 | 20.7 | 23.6 | 29.6 | 38.4 | |||||||||||||||||||||
| C.O.P (A7℃/W45℃) | W/W | 3.35 | 3.35 | 3.33 | 3.35 | 3.33 | 3.35 | 3.33 | 3.33 | 3.20 | 3.21 | |||||||||||||||||||||
| Heating Capacity Min./Max.(A7℃/W45℃) | kW | 4.08 | / | 8.87 | 5.44 | / | 11.82 | 6.80 | / | 14.78 | 8.16 | / | 17.73 | 9.52 | / | 20.69 | 8.16 | / | 17.73 | 9.52 | / | 20.69 | 10.87 | / | 23.64 | 13.59 | / | 29.55 | 17.67 | / | 38.42 | |
| Heating power input Min./Max.(A7℃/W45℃) | W | 974 | / | 2647 | 1299 | / | 3529 | 1631 | / | 4431 | 1948 | / | 5293 | 2288 | / | 6218 | 1948 | / | 5293 | 2283 | / | 6204 | 2615 | / | 7107 | 3403 | / | 9247 | 4403 | / | 11964 | |
| C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.35 | / | 4.19 | 3.35 | / | 4.19 | 3.33 | / | 4.17 | 3.35 | / | 4.19 | 3.33 | / | 4.16 | 3.35 | / | 4.19 | 3.33 | / | 4.17 | 3.33 | / | 4.16 | 3.20 | / | 3.99 | 3.21 | / | 4.01 | |
| Max. Cooling Capacity(A35℃/W18℃) | kW | 8.3 | 11.1 | 13.9 | 16.7 | 18.1 | 16.7 | 18.1 | 20.9 | 25.0 | 33.4 | |||||||||||||||||||||
| E.E.R (A35℃/W18℃) | W/W | 3.63 | 3.63 | 3.63 | 3.66 | 3.63 | 3.66 | 3.63 | 3.64 | 3.63 | 3.63 | |||||||||||||||||||||
| Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 3.84 | / | 8.34 | 5.12 | / | 11.12 | 6.39 | / | 13.90 | 7.67 | / | 16.68 | 8.31 | / | 18.07 | 7.67 | / | 16.68 | 8.31 | / | 18.07 | 9.59 | / | 20.85 | 11.51 | / | 25.02 | 15.35 | / | 33.36 | |
| Cooling Power Input Min./Max.(A35℃/W18℃) | W | 895 | / | 2297 | 1194 | / | 3062 | 1492 | / | 3828 | 1777 | / | 4559 | 1940 | / | 4976 | 1777 | / | 4559 | 1940 | / | 4976 | 2230 | / | 5720 | 2686 | / | 6890 | 3581 | / | 9186 | |
| E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.63 | / | 4.29 | 3.63 | / | 4.29 | 3.63 | / | 4.29 | 3.66 | / | 4.32 | 3.63 | / | 4.29 | 3.66 | / | 4.32 | 3.63 | / | 4.29 | 3.64 | / | 4.30 | 3.63 | / | 4.29 | 3.63 | / | 4.29 | |
| Max. Cooling Capacity(A35℃/W7℃) | kW | 6.0 | 8.0 | 10.0 | 12.0 | 13.0 | 12.0 | 13.0 | 15.0 | 18.0 | 24.0 | |||||||||||||||||||||
| E.E.R(A35℃/W7℃) | W/W | 2.70 | 2.70 | 2.70 | 2.72 | 2.70 | 2.72 | 2.70 | 2.71 | 2.70 | 2.70 | |||||||||||||||||||||
| Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 2.76 | / | 6.00 | 3.68 | / | 8.00 | 4.60 | / | 10.00 | 5.52 | / | 12.00 | 5.98 | / | 13.00 | 5.52 | / | 12.00 | 5.98 | / | 13.00 | 6.90 | / | 15.00 | 8.28 | / | 18.00 | 11.04 | / | 24.00 | |
| Cooling Power Input Min./Max.(A35℃/W7℃) | W | 741 | / | 2222 | 988 | / | 2963 | 1235 | / | 3704 | 1471 | / | 4412 | 1605 | / | 4815 | 1471 | / | 4412 | 1605 | / | 4815 | 1845 | / | 5535 | 2222 | / | 6667 | 2963 | / | 8889 | |
| E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.70 | / | 3.73 | 2.70 | / | 3.73 | 2.70 | / | 3.73 | 2.72 | / | 3.75 | 2.70 | / | 3.73 | 2.72 | / | 3.75 | 2.70 | / | 3.73 | 2.71 | / | 3.74 | 2.70 | / | 3.73 | 2.70 | / | 3.73 | |
| Water Flow | m3/h | 1.55 | 2.06 | 2.58 | 3.10 | 3.61 | 3.10 | 3.61 | 4.13 | 5.16 | 6.71 | |||||||||||||||||||||
| Max Power Input | kW | 4.00 | 5.00 | 5.80 | 6.80 | 7.80 | 7.00 | 8.00 | 9.00 | 12.00 | 15.00 | |||||||||||||||||||||
| Max Current | A | 20.00 | 25.00 | 27.00 | 32.00 | 36.00 | 14.00 | 16.00 | 18.00 | 24.00 | 27.00 | |||||||||||||||||||||
| Wire diameter | mm² | 4.0 | 6.0 | 6.0 | 6.0 | 10.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||||||||||||||
| Fuse or circuitbreakerer | A | 25A | 32A | 32A | 40A | 63A | 20A | 25A | 25A | 32A | 32A | |||||||||||||||||||||
| Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||||||||||||||
| Fan | Quantity | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| Airflow | m3/h | 3000 | 4000 | 5000 | 6000 | 7000 | 6000 | 7000 | 8000 | 10000 | 13000 | |||||||||||||||||||||
| Rated power | W | 120 | 150 | 150 | 160 | 170 | 160 | 170 | 180 | 300 | 330 | |||||||||||||||||||||
| Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||||||||||||||||
| Water Pressure Drop | kPa | 26 | 18 | 20 | 26 | 28 | 26 | 28 | 25 | 28 | 33 | |||||||||||||||||||||
| Piping Connection | Inch | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1-1/4" | G1-1/4" | |||||||||||||||||||||
| Allowable Water Flow | Min./Rated./Max. | L/S | 0.26 | 0.42 | 0.71 | 0.35 | 0.56 | 0.94 | 0.44 | 0.71 | 1.18 | 0.53 | 0.85 | 1.41 | 0.62 | 0.99 | 1.65 | 0.53 | 0.85 | 1.41 | 0.62 | 0.99 | 1.65 | 0.72 | 1.15 | 1.91 | 0.90 | 1.43 | 2.39 | 1.16 | 1.86 | 3.10 |
| Sound pressure level(1m) | dB(A) | 42~51.2 | 44.2~54.7 | 46.2~56.7 | 44.6~57.5 | 48.3~58.2 | 44.6~57.5 | 48.3~58.2 | 51.2~60.6 | 52.2~62.6 | 53.2~63.6 | |||||||||||||||||||||
| Sound power level(1m) | dB(A) | 61.5 | 62.5 | 64.5 | 68.8 | 70.8 | 68.8 | 70.8 | 72.5 | 74 | 75 | |||||||||||||||||||||
| Net Dimension(L×D×H) | mm | 1043×480×840 | 1043×480×840 | 965×450×1370 | 965×450×1370 | 965×450×1370 | 965×450×1370 | 965×450×1370 | 965×450×1370 | 1070×480×1560 | 1070×480×1560 | |||||||||||||||||||||
| Carton packing Dimension(L×D×H) | mm | 1155×511×990 | 1155×511×990 | 1020×464×1500 | 1020×464×1500 | 1020×464×1500 | 1020×464×1500 | 1020×464×1500 | 1020×464×1500 | 1155×511×1710 | 1155×511×1710 | |||||||||||||||||||||
| Splint packing Dimension(L×D×H) | mm | |||||||||||||||||||||||||||||||
| Net Weight | kg | 67 | 75 | 102 | 103 | 106 | 103 | 106 | 111 | 146 | 157 | |||||||||||||||||||||
| Carton gross Weight | kg | 82 | 101 | 118 | 119 | 122 | 119 | 122 | 127 | 163 | 174 | |||||||||||||||||||||
| Splint gross Weight | kg | |||||||||||||||||||||||||||||||
| Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃;(不含除霜) | ||||||||||||||||||||||||||||||||
| (2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||||||||||||||
| (3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||||||||||||||
| (4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||||||||||||||
1. R290 Refrigerant
Ultra-low GWP (≤3) and zero ODP, compliant with the latest EU environmental regulations.
2. 3-in-1 Functionality
One unit for heating, cooling, and domestic hot water all year round.
3. High Outlet Water Temperature
Delivers up to 75°C for comfortable heating and various applications.
4. High Energy Efficiency
ErP A+++ at 35°C / A++ at 55°C, ensuring lower energy consumption.
5. Wide Operating Conditions
Stable performance from –25°C to 45°C ambient temperatures.
6. Smart Control
Standard APP remote control and IoT cloud platform for easy monitoring.
7. Certifications
CE, CB, ErP Report, Keymark, MCS (Support for heat-pump subsidy applications in multiple countries.

The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
| Unit Name | ClimaPure Series R32 DC Inverter Air Source Heat Pumps (Monoblock Type) | |||||||||||||||||||||||||||||||
| Model | CGK030V3L-D | CGK040V3L-D | CGK050V3L-D | CGK060V3L-D | CGK070V3L-D | CGK-060V3L-D | CGK-070V3L-D | CGK-080V3L-D | CGK-101V3L-D | CGK-130V3L-D | ||||||||||||||||||||||
| Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | |||||||||||||||||||||
| Max. Heating Capacity (A7℃/W35℃) | kW | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 18.0 | 21.0 | 24.0 | 30.0 | 39.0 | |||||||||||||||||||||
| C.O.P (A7℃/W35℃) | W/W | 4.35 | 4.35 | 4.33 | 4.35 | 4.32 | 4.35 | 4.33 | 4.32 | 4.15 | 4.17 | |||||||||||||||||||||
| Heating Capacity Min./Max.(A7℃/W35℃) | kW | 4.14 | / | 9.00 | 5.52 | / | 12.00 | 6.90 | / | 15.00 | 8.28 | / | 18.00 | 9.66 | / | 21.00 | 8.28 | / | 18.00 | 9.66 | / | 21.00 | 11.04 | / | 24.00 | 13.80 | / | 30.00 | 17.94 | / | 39.00 | |
| Heating Power Input Min./Max.(A7℃/W35℃) | W | 761 | / | 2069 | 1015 | / | 2759 | 1275 | / | 3464 | 1523 | / | 4138 | 1789 | / | 4861 | 1523 | / | 4138 | 1785 | / | 4850 | 2044 | / | 5556 | 2660 | / | 7229 | 3442 | / | 9353 | |
| C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.35 | / | 5.44 | 4.35 | / | 5.44 | 4.33 | / | 5.41 | 4.35 | / | 5.44 | 4.32 | / | 5.40 | 4.35 | / | 5.44 | 4.33 | / | 5.41 | 4.32 | / | 5.40 | 4.15 | / | 5.19 | 4.17 | / | 5.21 | |
| Max. Heating Capacity(A7℃/W45℃) | kW | 8.9 | 11.8 | 14.8 | 17.7 | 20.7 | 17.7 | 20.7 | 23.6 | 29.6 | 38.4 | |||||||||||||||||||||
| C.O.P (A7℃/W45℃) | W/W | 3.35 | 3.35 | 3.33 | 3.35 | 3.33 | 3.35 | 3.33 | 3.33 | 3.20 | 3.21 | |||||||||||||||||||||
| Heating Capacity Min./Max.(A7℃/W45℃) | kW | 4.08 | / | 8.87 | 5.44 | / | 11.82 | 6.80 | / | 14.78 | 8.16 | / | 17.73 | 9.52 | / | 20.69 | 8.16 | / | 17.73 | 9.52 | / | 20.69 | 10.87 | / | 23.64 | 13.59 | / | 29.55 | 17.67 | / | 38.42 | |
| Heating power input Min./Max.(A7℃/W45℃) | W | 974 | / | 2647 | 1299 | / | 3529 | 1631 | / | 4431 | 1948 | / | 5293 | 2288 | / | 6218 | 1948 | / | 5293 | 2283 | / | 6204 | 2615 | / | 7107 | 3403 | / | 9247 | 4403 | / | 11964 | |
| C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.35 | / | 4.19 | 3.35 | / | 4.19 | 3.33 | / | 4.17 | 3.35 | / | 4.19 | 3.33 | / | 4.16 | 3.35 | / | 4.19 | 3.33 | / | 4.17 | 3.33 | / | 4.16 | 3.20 | / | 3.99 | 3.21 | / | 4.01 | |
| Max. Cooling Capacity(A35℃/W18℃) | kW | 8.3 | 11.1 | 13.9 | 16.7 | 18.1 | 16.7 | 18.1 | 20.9 | 25.0 | 33.4 | |||||||||||||||||||||
| E.E.R (A35℃/W18℃) | W/W | 3.63 | 3.63 | 3.63 | 3.66 | 3.63 | 3.66 | 3.63 | 3.64 | 3.63 | 3.63 | |||||||||||||||||||||
| Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 3.84 | / | 8.34 | 5.12 | / | 11.12 | 6.39 | / | 13.90 | 7.67 | / | 16.68 | 8.31 | / | 18.07 | 7.67 | / | 16.68 | 8.31 | / | 18.07 | 9.59 | / | 20.85 | 11.51 | / | 25.02 | 15.35 | / | 33.36 | |
| Cooling Power Input Min./Max.(A35℃/W18℃) | W | 895 | / | 2297 | 1194 | / | 3062 | 1492 | / | 3828 | 1777 | / | 4559 | 1940 | / | 4976 | 1777 | / | 4559 | 1940 | / | 4976 | 2230 | / | 5720 | 2686 | / | 6890 | 3581 | / | 9186 | |
| E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.63 | / | 4.29 | 3.63 | / | 4.29 | 3.63 | / | 4.29 | 3.66 | / | 4.32 | 3.63 | / | 4.29 | 3.66 | / | 4.32 | 3.63 | / | 4.29 | 3.64 | / | 4.30 | 3.63 | / | 4.29 | 3.63 | / | 4.29 | |
| Max. Cooling Capacity(A35℃/W7℃) | kW | 6.0 | 8.0 | 10.0 | 12.0 | 13.0 | 12.0 | 13.0 | 15.0 | 18.0 | 24.0 | |||||||||||||||||||||
| E.E.R(A35℃/W7℃) | W/W | 2.70 | 2.70 | 2.70 | 2.72 | 2.70 | 2.72 | 2.70 | 2.71 | 2.70 | 2.70 | |||||||||||||||||||||
| Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 2.76 | / | 6.00 | 3.68 | / | 8.00 | 4.60 | / | 10.00 | 5.52 | / | 12.00 | 5.98 | / | 13.00 | 5.52 | / | 12.00 | 5.98 | / | 13.00 | 6.90 | / | 15.00 | 8.28 | / | 18.00 | 11.04 | / | 24.00 | |
| Cooling Power Input Min./Max.(A35℃/W7℃) | W | 741 | / | 2222 | 988 | / | 2963 | 1235 | / | 3704 | 1471 | / | 4412 | 1605 | / | 4815 | 1471 | / | 4412 | 1605 | / | 4815 | 1845 | / | 5535 | 2222 | / | 6667 | 2963 | / | 8889 | |
| E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.70 | / | 3.73 | 2.70 | / | 3.73 | 2.70 | / | 3.73 | 2.72 | / | 3.75 | 2.70 | / | 3.73 | 2.72 | / | 3.75 | 2.70 | / | 3.73 | 2.71 | / | 3.74 | 2.70 | / | 3.73 | 2.70 | / | 3.73 | |
| Water Flow | m3/h | 1.55 | 2.06 | 2.58 | 3.10 | 3.61 | 3.10 | 3.61 | 4.13 | 5.16 | 6.71 | |||||||||||||||||||||
| Max Power Input | kW | 4.00 | 5.00 | 5.80 | 6.80 | 7.80 | 7.00 | 8.00 | 9.00 | 12.00 | 15.00 | |||||||||||||||||||||
| Max Current | A | 20.00 | 25.00 | 27.00 | 32.00 | 36.00 | 14.00 | 16.00 | 18.00 | 24.00 | 27.00 | |||||||||||||||||||||
| Wire diameter | mm² | 4.0 | 6.0 | 6.0 | 6.0 | 10.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||||||||||||||
| Fuse or circuitbreakerer | A | 25A | 32A | 32A | 40A | 63A | 20A | 25A | 25A | 32A | 32A | |||||||||||||||||||||
| Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||||||||||||||
| Fan | Quantity | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| Airflow | m3/h | 3000 | 4000 | 5000 | 6000 | 7000 | 6000 | 7000 | 8000 | 10000 | 13000 | |||||||||||||||||||||
| Rated power | W | 120 | 150 | 150 | 160 | 170 | 160 | 170 | 180 | 300 | 330 | |||||||||||||||||||||
| Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||||||||||||||||
| Water Pressure Drop | kPa | 26 | 18 | 20 | 26 | 28 | 26 | 28 | 25 | 28 | 33 | |||||||||||||||||||||
| Piping Connection | Inch | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1-1/4" | G1-1/4" | |||||||||||||||||||||
| Allowable Water Flow | Min./Rated./Max. | L/S | 0.26 | 0.42 | 0.71 | 0.35 | 0.56 | 0.94 | 0.44 | 0.71 | 1.18 | 0.53 | 0.85 | 1.41 | 0.62 | 0.99 | 1.65 | 0.53 | 0.85 | 1.41 | 0.62 | 0.99 | 1.65 | 0.72 | 1.15 | 1.91 | 0.90 | 1.43 | 2.39 | 1.16 | 1.86 | 3.10 |
| Sound pressure level(1m) | dB(A) | 42~51.2 | 44.2~54.7 | 46.2~56.7 | 44.6~57.5 | 48.3~58.2 | 44.6~57.5 | 48.3~58.2 | 51.2~60.6 | 52.2~62.6 | 53.2~63.6 | |||||||||||||||||||||
| Sound power level(1m) | dB(A) | 61.5 | 62.5 | 64.5 | 68.8 | 70.8 | 68.8 | 70.8 | 72.5 | 74 | 75 | |||||||||||||||||||||
| Net Dimension(L×D×H) | mm | 1043×480×840 | 1043×480×840 | 965×450×1370 | 965×450×1370 | 965×450×1370 | 965×450×1370 | 965×450×1370 | 965×450×1370 | 1070×480×1560 | 1070×480×1560 | |||||||||||||||||||||
| Carton packing Dimension(L×D×H) | mm | 1155×511×990 | 1155×511×990 | 1020×464×1500 | 1020×464×1500 | 1020×464×1500 | 1020×464×1500 | 1020×464×1500 | 1020×464×1500 | 1155×511×1710 | 1155×511×1710 | |||||||||||||||||||||
| Splint packing Dimension(L×D×H) | mm | |||||||||||||||||||||||||||||||
| Net Weight | kg | 67 | 75 | 102 | 103 | 106 | 103 | 106 | 111 | 146 | 157 | |||||||||||||||||||||
| Carton gross Weight | kg | 82 | 101 | 118 | 119 | 122 | 119 | 122 | 127 | 163 | 174 | |||||||||||||||||||||
| Splint gross Weight | kg | |||||||||||||||||||||||||||||||
| Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃;(不含除霜) | ||||||||||||||||||||||||||||||||
| (2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||||||||||||||
| (3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||||||||||||||
| (4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||||||||||||||
