| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
CGK-080V4-B;CGK-100V4-B
SPRSUN


| Model | CGK-080V4-B | CGK-100V4-B | ||||||
| Power Supply | V/Hz/Ph | 380-420/50/3 | 380-420/50/3 | |||||
| Max. Heating Capacity (A7℃/W35℃) | kW | 25 | 30 | |||||
| C.O.P (A7℃/W35℃) | W/W | 3.95 | 3.85 | |||||
| Heating Capacity Min./Max.(A7℃/W35℃) | kW | 8.15 | / | 25.00 | 10.05 | / | 30.00 | |
| Heating Power Input Min./Max.(A7℃/W35℃) | W | 1630 | / | 6329 | 2072 | / | 7792 | |
| C.O.P Min./Max.(A7℃/W35℃) | W/W | 3.95 | / | 5.00 | 3.85 | / | 4.85 | |
| Max. Heating Capacity(A7℃/W45℃) | kW | 24.11 | 28.05 | |||||
| C.O.P (A7℃/W45℃) | W/W | 3.42 | 3.36 | |||||
| Heating Capacity Min./Max.(A7℃/W45℃) | kW | 7.42 | / | 24.11 | 9.05 | / | 28.05 | |
| Heating power input Min./Max.(A7℃/W45℃) | W | 1878 | / | 7050 | 2363 | / | 8348 | |
| C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.42 | / | 3.95 | 3.36 | / | 3.83 | |
| Max. Cooling Capacity(A35℃/W18℃) | kW | 20.10 | 23.90 | |||||
| E.E.R (A35℃/W18℃) | W/W | 3.23 | 3.28 | |||||
| Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 8.14 | / | 20.10 | 9.29 | / | 23.90 | |
| Cooling Power Input Min./Max.(A35℃/W18℃) | W | 2171 | / | 6223 | 2497 | / | 7287 | |
| E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.23 | / | 3.75 | 3.28 | / | 3.72 | |
| Max. Cooling Capacity(A35℃/W7℃) | kW | 17.00 | 19.20 | |||||
| E.E.R(A35℃/W7℃) | W/W | 2.56 | 2.64 | |||||
| Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 7.20 | / | 17.00 | 8.20 | / | 19.20 | |
| Cooling Power Input Min./Max.(A35℃/W7℃) | W | 2087 | / | 6641 | 2391 | / | 7273 | |
| E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.56 | / | 3.45 | 2.64 | / | 3.43 | |
| Max Power Input | kW | 11.00 | 13.50 | |||||
| Max Current | A | 16.70 | 20.50 | |||||
| Wire diameter | mm² | 6.0 | 6.0 | |||||
| Fuse or circuitbreakerer | A | 25A | 32A | |||||
| Water Flow | m3/h | 4.30 | 5.16 | |||||
| Hot Water Flow Rate | L/h | 518.00 | 603.00 | |||||
| Compressor Type - Quantity/System | Brand | HIGHLY | HITACHI | |||||
| Refrigerant / Suggested Input | Kg | R290/1.80 | R290/2.1 | |||||
| Fan | Type | / | DC | DC | ||||
| Quantity | / | 2 | 2 | |||||
| Airflow | m3/h | 11000 | 11000 | |||||
| Rated Fan Speed | RPM | 900 | 900 | |||||
| Rated power | W | 250 | 250 | |||||
| Water Side Heat Exchanger | Type | / | Plate Heat Exchanger | Plate Heat Exchanger | ||||
| Water Pressure Drop | kPa | 30 | 35 | |||||
| Piping Connection | Inch | G1.2" | G1.2" | |||||
| Allowable Water Flow | Min./Rated./Max. | L/S | 0.75 | 1.19 | 1.99 | 0.90 | 1.43 | 2.39 |
| Noise Level (Power Pressure) | dB(A) | 63 | 64 | |||||
| IP Class | / | IPX4 | IPX4 | |||||
| Net Dimension(L×D×H) | mm | 1249*509*1558 | 1249*509*1558 | |||||
| Splint packing Dimension(L×D×H) | mm | 1340*575*1715 | 1340*575*1715 | |||||
| Net Weight | kg | 220 | 231 | |||||
| Splint gross Weight | kg | 262 | / | |||||
| Pdesignh(35/55℃) | kW | 18.373/17.368 | 22.105/21.090 | |||||
| SCOP(35/55℃) | kWh/kWh | 4.73/3.63 | 4.60/3.47 | |||||
| SCOPon(35/55℃) | kWh/kWh | 4.74/3.64 | 4.61/3.47 | |||||
| QH(35/55℃) | kWh/year | 37959/35883 | 45670/43571 | |||||
| QHE(35/55℃) | kWh/year | 8023/9873 | 9926/12555 | |||||
| Ƞs,h(35/55℃) | -- | 186.3/142.4 | 181.0/135.8 | |||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 2) | -- | A+++ | A+++ | |||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 1) | -- | A++ | A++ | |||||
| Operation Ambint Temp.(℃) | -25~45 | |||||||
| Operation water Temp.(℃) | 10~70(DHW) | |||||||
| Operation water Temp.(℃) | 10~70(Heating) | |||||||
| Operation water Temp.(℃) | 12~30(Cooling) | |||||||
| Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||
| (2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||
| (3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||
| (4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; | ||||||||
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.